Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 2,475.00 zł | |
Apartment (1 bedroom) Outside of Centre | 1,813.64 zł | |
Apartment (3 bedrooms) in City Centre | 3,766.67 zł | |
Apartment (3 bedrooms) Outside of Centre | 2,900.00 zł | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 994.83 zł | |
Price per Square Feet to Buy Apartment Outside of Centre | 743.22 zł | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 5,646.25 zł | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.07 |
These data are based on 154 entries in the past 18 months from 36 different contributors.
Last update: December 2024
Property Prices in Sosnowiec | 4.24 miles |
Property Prices in Chorzow | 4.31 miles |
Property Prices in Ruda Slaska (Ruda Śląska) | 8.51 miles |
Property Prices in Bytom | 9.05 miles |
Property Prices in Dabrowa Gornicza | 11.74 miles |
Property Prices in Tychy | 12.42 miles |
Property Prices in Gliwice | 18.05 miles |
Property Prices in Olkusz | 26.46 miles |
Property Prices in Rybnik | 31.29 miles |
Property Prices in Bielsko-biala | 37.53 miles |
DeutschImmobilienpreise in Katowice |
PortuguêsPreços de Imóveis em Katowice |
ItalianoPrezzi delle proprietà immobiliari a Katowice |
FrançaisPrix de l'immobilier à Katowice |
EspañolPrecios de Inmuebles en Katowice |