Air Pollution | 33.36 | Low | |
Drinking Water Pollution and Inaccessibility | 13.59 | Very Low | |
Dissatisfaction with Garbage Disposal | 22.65 | Low | |
Dirty and Untidy | 18.39 | Very Low | |
Noise and Light Pollution | 50.00 | Moderate | |
Water Pollution | 23.85 | Low | |
Dissatisfaction with Spending Time in the City | 25.64 | Low | |
Dissatisfaction with Green and Parks in the City | 19.51 | Very Low |
Air quality | 66.64 | High | |
Drinking Water Quality and Accessibility | 86.41 | Very High | |
Garbage Disposal Satisfaction | 77.35 | High | |
Clean and Tidy | 81.61 | Very High | |
Quiet and No Problem with Night Lights | 50.00 | Moderate | |
Water Quality | 76.15 | High | |
Comfortable to Spend Time in the City | 74.36 | High | |
Quality of Green and Parks | 80.49 | Very High |
Contributors: 318
Last update: 3 May 2025
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
|
|
|
|
|
Check the website:
https://sstcleanair.com