| Air Pollution | 29.90 | Low | |
| Drinking Water Pollution and Inaccessibility | 20.75 | Low | |
| Dissatisfaction with Garbage Disposal | 31.00 | Low | |
| Dirty and Untidy | 41.51 | Moderate | |
| Noise and Light Pollution | 46.63 | Moderate | |
| Water Pollution | 41.18 | Moderate | |
| Dissatisfaction with Spending Time in the City | 29.91 | Low | |
| Dissatisfaction with Green and Parks in the City | 23.53 | Low |
| Air quality | 70.10 | High | |
| Drinking Water Quality and Accessibility | 79.25 | High | |
| Garbage Disposal Satisfaction | 69.00 | High | |
| Clean and Tidy | 58.49 | Moderate | |
| Quiet and No Problem with Night Lights | 53.37 | Moderate | |
| Water Quality | 58.82 | Moderate | |
| Comfortable to Spend Time in the City | 70.09 | High | |
| Quality of Green and Parks | 76.47 | High |
Contributors: 58
Last update: 17 January 2026
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
| Pollution in Oakville | 23.50 miles |
| Pollution in Vaughan | 24.51 miles |
| Pollution in Toronto | 28.25 miles |
| Pollution in Richmond Hill | 28.32 miles |
| Pollution in Burlington | 33.00 miles |
| Pollution in Hamilton | 39.15 miles |
| Pollution in Guelph | 39.89 miles |
| Pollution in Cambridge | 41.93 miles |
| Pollution in Kitchener | 48.38 miles |
| Pollution in Waterloo | 50.88 miles |
|
|
|
|
|
|
|
|
|
|