Component of health care surveyed | Satisfaction % | ||
---|---|---|---|
Skill and competency of medical staff | 59.72 | Moderate | |
Speed in completing examination and reports | 57.99 | Moderate | |
Equipment for modern diagnosis and treatment | 76.39 | High | |
Accuracy and completeness in filling out reports | 59.86 | Moderate | |
Friendliness and courtesy of the staff | 53.47 | Moderate | |
Satisfaction with responsiveness (waitings) in medical institutions | 43.40 | Moderate | |
Satisfaction with cost to you | 57.04 | Moderate | |
Convenience of location for you | 71.07 | High |
Contributors: 72
Last update: November 2022
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Health Care in Mecca | 57.93 miles |
Health Care in At Ta'if | 113.30 miles |
|
|
|
|
|