Your contribution can make a real impact on our data quality.
Do you live in Anand? Add data for Anand
Also, consider looking into aggregate data for Average in India
| Milk (Regular, 0.25 Liter) | ₹15.92 |
| Fresh White Bread (125.00 g Loaf) | ₹9.06 |
| White Rice (0.10 kg) | ₹5.83 |
| Eggs (2.40, Large Size) | ₹18.20 |
| Local Cheese (0.10 kg) | ₹42.17 |
| Chicken Fillets (0.15 kg) | ₹46.00 |
| Beef Round or Equivalent Back Leg Red Meat (0.15 kg) | ₹82.50 |
| Apples (0.30 kg) | ₹49.50 |
| Bananas (0.25 kg) | ₹7.50 |
| Oranges (0.30 kg) | ₹16.50 |
| Tomatoes (0.20 kg) | ₹11.33 |
| Potatoes (0.20 kg) | ₹4.67 |
| Onions (0.10 kg) | ₹4.50 |
| Lettuce (0.20 Head) | ₹10.75 |
| Daily recommended minimum amount of money for food per person | ₹324.43 |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | ₹10,057.30 |
| Fresh White Bread (50.00 g Loaf) | ₹3.62 |
| White Rice (0.25 kg) | ₹14.58 |
| Eggs (2.40, Large Size) | ₹18.20 |
| Chicken Fillets (0.20 kg) | ₹61.33 |
| Beef Round or Equivalent Back Leg Red Meat (0.10 kg) | ₹55.00 |
| Apples (0.25 kg) | ₹41.25 |
| Bananas (0.25 kg) | ₹7.50 |
| Oranges (0.15 kg) | ₹8.25 |
| Tomatoes (0.20 kg) | ₹11.33 |
| Potatoes (0.20 kg) | ₹4.67 |
| Onions (0.10 kg) | ₹4.50 |
| Lettuce (0.10 Head) | ₹5.38 |
| Daily recommended minimum amount of money for food per person | ₹235.62 |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | ₹7,304.12 |
| |
Range | |
|---|---|---|
| Milk (Regular, 1 Liter) | ₹63.67 | |
| Fresh White Bread (500 g Loaf) | ₹36.25 | |
| White Rice (1 kg) | ₹58.33 | |
| Eggs (12, Large Size) | ₹91.00 | |
| Local Cheese (1 kg) | ₹421.67 | |
| Chicken Fillets (1 kg) | ₹306.67 | |
| Buffalo Round or Equivalent Back Leg Red Meat (1 kg) | ₹550.00 | |
| Apples (1 kg) | ₹165.00 | |
| Bananas (1 kg) | ₹30.00 | |
| Oranges (1 kg) | ₹55.00 | |
| Tomatoes (1 kg) | ₹56.67 | |
| Potatoes (1 kg) | ₹23.33 | |
| Onions (1 kg) | ₹45.00 | |
| Lettuce (1 Head) | ₹53.75 |
| Food Prices in Mahemdavad, Gujarat | 41.90 km |
| Food Prices in Vadodara | 54.86 km |
| Food Prices in Ahmedabad | 76.73 km |
| Food Prices in Gandhinagar | 108.24 km |
| Food Prices in Lunavada | 115.23 km |
| Food Prices in Bharuch, Gujarat | 127.61 km |
| Food Prices in Bhavnagar | 139.28 km |
| Food Prices in Siddhpur | 187.68 km |
| Food Prices in Gujarat | 196.30 km |
| Food Prices in Surat | 198.88 km |