Your contribution can make a real impact on our data quality.
Do you live in Gujarat? Add data for Gujarat
Also, consider looking into aggregate data for Average in India
| Milk (Regular, 0.25 Liter) | ₹15.38 |
| Fresh White Bread (125.00 g Loaf) | ₹11.53 |
| White Rice (0.10 kg) | ₹5.50 |
| Eggs (2.40, Large Size) | ₹12.00 |
| Local Cheese (0.10 kg) | ₹59.29 |
| Chicken Fillets (0.15 kg) | ₹39.64 |
| Beef Round or Equivalent Back Leg Red Meat (0.15 kg) | ₹79.58 |
| Apples (0.30 kg) | ₹64.58 |
| Bananas (0.25 kg) | ₹9.86 |
| Oranges (0.30 kg) | ₹28.80 |
| Tomatoes (0.20 kg) | ₹8.00 |
| Potatoes (0.20 kg) | ₹8.00 |
| Onions (0.10 kg) | ₹4.00 |
| Lettuce (0.20 Head) | ₹9.66 |
| Daily recommended minimum amount of money for food per person | ₹355.82 |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | ₹11,030.55 |
| Fresh White Bread (50.00 g Loaf) | ₹4.61 |
| White Rice (0.25 kg) | ₹13.75 |
| Eggs (2.40, Large Size) | ₹12.00 |
| Chicken Fillets (0.20 kg) | ₹52.86 |
| Beef Round or Equivalent Back Leg Red Meat (0.10 kg) | ₹53.05 |
| Apples (0.25 kg) | ₹53.82 |
| Bananas (0.25 kg) | ₹9.86 |
| Oranges (0.15 kg) | ₹14.40 |
| Tomatoes (0.20 kg) | ₹8.00 |
| Potatoes (0.20 kg) | ₹8.00 |
| Onions (0.10 kg) | ₹4.00 |
| Lettuce (0.10 Head) | ₹4.83 |
| Daily recommended minimum amount of money for food per person | ₹239.19 |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | ₹7,414.79 |
| |
Range | |
|---|---|---|
| Milk (Regular, 1 Liter) | ₹61.50 | |
| Fresh White Bread (500 g Loaf) | ₹46.14 | |
| White Rice (1 kg) | ₹55.00 | |
| Eggs (12, Large Size) | ₹60.00 | |
| Local Cheese (1 kg) | ₹592.86 | |
| Chicken Fillets (1 kg) | ₹264.30 | |
| Buffalo Round or Equivalent Back Leg Red Meat (1 kg) | ₹530.53 | |
| Apples (1 kg) | ₹215.28 | |
| Bananas (1 kg) | ₹39.44 | |
| Oranges (1 kg) | ₹96.01 | |
| Tomatoes (1 kg) | ₹40.00 | |
| Potatoes (1 kg) | ₹40.00 | |
| Onions (1 kg) | ₹40.00 | |
| Lettuce (1 Head) | ₹48.29 |
| Food Prices in Kadi | 116.09 km |
| Food Prices in Gondal | 136.00 km |
| Food Prices in Mahemdavad, Gujarat | 142.88 km |
| Food Prices in Bhavnagar | 152.05 km |
| Food Prices in Jetpur | 167.09 km |
| Food Prices in Jamnagar | 177.05 km |
| Food Prices in Dhoraji, Gujarat | 184.61 km |
| Food Prices in Ahmedabad | 191.67 km |
| Food Prices in Balasinor, Gujarat | 209.21 km |
| Food Prices in Adipur | 213.43 km |