| Milk (Regular, 0.25 Liter) | 15.21 ₹ |
| Fresh White Bread (125.00 g Loaf) | 10.82 ₹ |
| White Rice (0.10 kg) | 6.13 ₹ |
| Eggs (2.40, Large Size) | 16.75 ₹ |
| Local Cheese (0.10 kg) | 44.06 ₹ |
| Chicken Fillets (0.15 kg) | 40.00 ₹ |
| Beef Round or Equivalent Back Leg Red Meat (0.15 kg) | 75.14 ₹ |
| Apples (0.30 kg) | 54.70 ₹ |
| Bananas (0.25 kg) | 15.63 ₹ |
| Oranges (0.30 kg) | 28.14 ₹ |
| Tomatoes (0.20 kg) | 9.40 ₹ |
| Potatoes (0.20 kg) | 6.83 ₹ |
| Onions (0.10 kg) | 3.81 ₹ |
| Lettuce (0.20 Head) | 8.80 ₹ |
| Daily recommended minimum amount of money for food per person | 335.42 ₹ |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 10,398.13 ₹ |
| Fresh White Bread (50.00 g Loaf) | 4.33 ₹ |
| White Rice (0.25 kg) | 15.32 ₹ |
| Eggs (2.40, Large Size) | 16.75 ₹ |
| Chicken Fillets (0.20 kg) | 53.34 ₹ |
| Beef Round or Equivalent Back Leg Red Meat (0.10 kg) | 50.09 ₹ |
| Apples (0.25 kg) | 45.58 ₹ |
| Bananas (0.25 kg) | 15.63 ₹ |
| Oranges (0.15 kg) | 14.07 ₹ |
| Tomatoes (0.20 kg) | 9.40 ₹ |
| Potatoes (0.20 kg) | 6.83 ₹ |
| Onions (0.10 kg) | 3.81 ₹ |
| Lettuce (0.10 Head) | 4.40 ₹ |
| Daily recommended minimum amount of money for food per person | 239.55 ₹ |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 7,426.09 ₹ |
| |
Range | |
|---|---|---|
| Milk (Regular, 1 Liter) | 60.84 ₹ | |
| Fresh White Bread (1 lb Loaf) | 39.26 ₹ | |
| White Rice (1 lb) | 27.80 ₹ | |
| Eggs (12, Large Size) | 83.76 ₹ | |
| Local Cheese (1 lb) | 199.87 ₹ | |
| Chicken Fillets (1 lb) | 120.96 ₹ | |
| Buffalo Round or Equivalent Back Leg Red Meat (1 lb) | 227.21 ₹ | |
| Apples (1 lb) | 82.70 ₹ | |
| Bananas (1 lb) | 28.36 ₹ | |
| Oranges (1 lb) | 42.54 ₹ | |
| Tomatoes (1 lb) | 21.32 ₹ | |
| Potatoes (1 lb) | 15.49 ₹ | |
| Onions (1 lb) | 17.30 ₹ | |
| Lettuce (1 Head) | 44.00 ₹ |