Rank |
City | Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment |
---|---|---|
Sao Paulo, Brazil | 54.83 | |
Belo Horizonte, Brazil | 64.04 | |
Porto Alegre, Brazil | 60.79 | |
Brasilia, Brazil | 68.32 | |
Asuncion, Paraguay | 42.18 | |
Bogota, Colombia | 79.41 | |
Campinas, Brazil | 49.31 | |
Recife, Brazil | 69.74 | |
Cali, Colombia | 77.65 | |
Florianopolis, Brazil | 64.82 | |
Rio de Janeiro, Brazil | 101.86 | |
Cuenca, Ecuador | 39.03 | |
Medellin, Colombia | 79.95 | |
Buenos Aires, Argentina | 102.76 | |
Cordoba, Argentina | 84.30 | |
Curitiba, Brazil | 70.22 | |
Montevideo, Uruguay | 165.70 | |
Lima, Peru | 55.66 | |
Santiago, Chile | 130.71 | |
Quito, Ecuador | 35.06 |
Last Update: April 29, 2025 03:10 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.