Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Bottle of Wine (Mid-Range) |
---|---|---|
Tokyo, Japan | 8.42 | |
Ulaanbaatar, Mongolia | 9.42 | |
Seoul, South Korea | 20.17 | |
Shanghai, China | 13.71 | |
Chengdu, China | 5.89 | |
Shenzhen, China | 11.51 | |
Suzhou, China | 13.71 | |
Hong Kong, Hong Kong (China) | 19.34 | |
Beijing, China | 8.22 | |
Hangzhou, China | 11.65 | |
Taipei, Taiwan | 13.17 |
Last Update: April 29, 2025 03:10 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.