Rank |
City | Price per Square Meter to Buy Apartment Outside of Centre |
---|---|---|
Singapore, Singapore | 14704.68 | |
Bangkok, Thailand | 2680.13 | |
Chiang Mai, Thailand | 1092.21 | |
Pattaya, Thailand | 1671.14 | |
Hanoi, Vietnam | 1729.35 | |
Ho Chi Minh City, Vietnam | 2029.47 | |
Kuala Lumpur, Malaysia | 1430.62 | |
Phnom Penh, Cambodia | 1518.00 | |
Manila, Philippines | 2503.93 | |
Jakarta, Indonesia | 854.77 |
Last Update: April 26, 2025 05:08 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.