Rank |
City | Apartment (1 bedroom) Outside of Centre |
---|---|---|
Sao Paulo, Brazil | 396.79 | |
Belo Horizonte, Brazil | 263.47 | |
Porto Alegre, Brazil | 268.02 | |
Brasilia, Brazil | 243.49 | |
Asuncion, Paraguay | 294.85 | |
Bogota, Colombia | 302.04 | |
Campinas, Brazil | 250.82 | |
Recife, Brazil | 184.82 | |
Cali, Colombia | 180.40 | |
Florianopolis, Brazil | 354.67 | |
Rio de Janeiro, Brazil | 310.49 | |
Cuenca, Ecuador | 319.38 | |
Medellin, Colombia | 348.36 | |
Buenos Aires, Argentina | 409.65 | |
Cordoba, Argentina | 303.40 | |
Curitiba, Brazil | 231.93 | |
Montevideo, Uruguay | 457.12 | |
Lima, Peru | 337.66 | |
Santiago, Chile | 443.63 | |
Quito, Ecuador | 329.69 |
Last Update: April 25, 2025 12:44 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.