Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Apartment (1 bedroom) Outside of Centre |
---|---|---|
Sao Paulo, Brazil | 297.57 | |
Belo Horizonte, Brazil | 197.59 | |
Porto Alegre, Brazil | 201.00 | |
Brasilia, Brazil | 182.60 | |
Asuncion, Paraguay | 222.25 | |
Bogota, Colombia | 230.18 | |
Campinas, Brazil | 188.10 | |
Recife, Brazil | 138.60 | |
Cali, Colombia | 137.70 | |
Florianopolis, Brazil | 265.98 | |
Rio de Janeiro, Brazil | 232.85 | |
Cuenca, Ecuador | 239.90 | |
Medellin, Colombia | 265.36 | |
Buenos Aires, Argentina | 307.70 | |
Cordoba, Argentina | 227.90 | |
Curitiba, Brazil | 173.93 | |
Montevideo, Uruguay | 342.47 | |
Lima, Peru | 254.63 | |
Santiago, Chile | 333.76 | |
Quito, Ecuador | 247.64 |
Last Update: April 26, 2025 07:53 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.