Rank |
City | Meal, Inexpensive Restaurant |
---|---|---|
Singapore, Singapore | 9.96 | |
Bali, Indonesia | 2.80 | |
Bangkok, Thailand | 2.83 | |
Phuket, Thailand | 5.65 | |
Chiang Mai, Thailand | 1.70 | |
Pattaya, Thailand | 3.11 | |
Hanoi, Vietnam | 1.88 | |
Ho Chi Minh City, Vietnam | 2.06 | |
Kuala Lumpur, Malaysia | 4.30 | |
Phnom Penh, Cambodia | 4.76 | |
Manila, Philippines | 4.95 | |
Jakarta, Indonesia | 2.80 |
Last Update: February 15, 2025 07:42 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.