Restaurants | San Francisco, CA |
Saint Louis, MO | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 20.00 $ | 14.00 $ | -30.00 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 90.00 $ | 60.00 $ | -33.33 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 11.00 $ | 7.00 $ | -36.36 % |
Domestic Beer (1 pint draught) | 7.00 $ | 5.00 $ | -28.57 % |
Imported Beer (12 oz small bottle) | 8.00 $ | 5.75 $ | -28.12 % |
Cappuccino (regular) | 5.05 $ | 4.33 $ | -14.25 % |
Coke/Pepsi (12 oz small bottle) | 2.88 $ | 1.74 $ | -39.48 % |
Water (12 oz small bottle) | 2.34 $ | 1.39 $ | -40.61 % |
Markets | San Francisco, CA |
Saint Louis, MO | |
Milk (regular), (1 gallon) | 5.46 $ | 3.15 $ | -42.29 % |
Loaf of Fresh White Bread (1 lb) | 3.88 $ | 1.99 $ | -48.70 % |
Rice (white), (1 lb) | 2.35 $ | 1.24 $ | -47.16 % |
Eggs (regular) (12) | 4.46 $ | 1.60 $ | -64.16 % |
Local Cheese (1 lb) | 7.60 $ | 5.31 $ | -30.15 % |
Chicken Fillets (1 lb) | 6.67 $ | 5.00 $ | -25.06 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.87 $ | 6.44 $ | -18.11 % |
Apples (1 lb) | 3.04 $ | 2.03 $ | -33.31 % |
Banana (1 lb) | 1.53 $ | 0.71 $ | -53.57 % |
Oranges (1 lb) | 2.48 $ | 1.65 $ | -33.50 % |
Tomato (1 lb) | 3.16 $ | 1.73 $ | -45.26 % |
Potato (1 lb) | 1.90 $ | 1.21 $ | -36.01 % |
Onion (1 lb) | 1.63 $ | 1.13 $ | -30.74 % |
Lettuce (1 head) | 2.38 $ | 1.72 $ | -27.74 % |
Water (1.5 liter bottle) | 2.29 $ | 2.16 $ | -5.76 % |
Bottle of Wine (Mid-Range) | 15.00 $ | 13.00 $ | -13.33 % |
Domestic Beer (0.5 liter bottle) | 3.34 $ | 2.31 $ | -30.94 % |
Imported Beer (12 oz small bottle) | 4.09 $ | 3.17 $ | -22.53 % |
Cigarettes 20 Pack (Marlboro) | 12.00 $ | 7.00 $ | -41.67 % |
Transportation | San Francisco, CA |
Saint Louis, MO | |
One-way Ticket (Local Transport) | 2.98 $ | 2.50 $ | -15.97 % |
Monthly Pass (Regular Price) | 87.00 $ | 78.00 $ | -10.34 % |
Taxi Start (Normal Tariff) | 3.75 $ | 3.00 $ | -20.00 % |
Taxi 1 mile (Normal Tariff) | 2.76 $ | 2.21 $ | -20.01 % |
Taxi 1hour Waiting (Normal Tariff) | 33.00 $ | 28.75 $ | -12.88 % |
Gasoline (1 gallon) | 5.38 $ | 3.59 $ | -33.32 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 27,000.00 $ | 24,000.00 $ | -11.11 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 21,125.12 $ | 20,996.86 $ | -0.61 % |
Utilities (Monthly) | San Francisco, CA |
Saint Louis, MO | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 231.29 $ | 167.18 $ | -27.72 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.16 $ | 0.12 $ | -27.98 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 65.48 $ | 58.50 $ | -10.66 % |
Sports And Leisure | San Francisco, CA |
Saint Louis, MO | |
Fitness Club, Monthly Fee for 1 Adult | 98.00 $ | 32.56 $ | -66.77 % |
Tennis Court Rent (1 Hour on Weekend) | 17.50 $ | 7.00 $ | -60.00 % |
Cinema, International Release, 1 Seat | 15.00 $ | 10.00 $ | -33.33 % |
Childcare | San Francisco, CA |
Saint Louis, MO | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,583.33 $ | 1,126.33 $ | -56.40 % |
International Primary School, Yearly for 1 Child | 35,696.00 $ | 17,000.00 $ | -52.38 % |
Clothing And Shoes | San Francisco, CA |
Saint Louis, MO | |
1 Pair of Jeans (Levis 501 Or Similar) | 58.30 $ | 37.38 $ | -35.89 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 42.61 $ | 41.25 $ | -3.20 % |
1 Pair of Nike Running Shoes (Mid-Range) | 80.53 $ | 78.00 $ | -3.14 % |
1 Pair of Men Leather Business Shoes | 113.37 $ | 96.25 $ | -15.10 % |
Rent Per Month | San Francisco, CA |
Saint Louis, MO | |
Apartment (1 bedroom) in City Centre | 3,093.52 $ | 1,086.17 $ | -64.89 % |
Apartment (1 bedroom) Outside of Centre | 2,584.09 $ | 823.75 $ | -68.12 % |
Apartment (3 bedrooms) in City Centre | 5,428.12 $ | 2,130.00 $ | -60.76 % |
Apartment (3 bedrooms) Outside of Centre | 4,192.86 $ | 1,725.00 $ | -58.86 % |
Buy Apartment Price | San Francisco, CA |
Saint Louis, MO | |
Price per Square Feet to Buy Apartment in City Centre | 1,054.15 $ | 223.23 $ | -78.82 % |
Price per Square Feet to Buy Apartment Outside of Centre | 879.59 $ | 77.11 $ | -91.23 % |
Salaries And Financing | San Francisco, CA |
Saint Louis, MO | |
Average Monthly Net Salary (After Tax) | 8,194.13 $ | 3,454.65 $ | -57.84 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.97 | 4.44 | +11.73 % |
Last update: | May 2022 | May 2022 | |
Contributors in the past 12 months: | 249 | 67 |
Cost of Living in Oakland, California | 10.67 miles |
Cost of Living in Piedmont, California | 12.31 miles |
Cost of Living in Berkeley, California | 13.02 miles |
Cost of Living in Alameda, California | 15.02 miles |
Cost of Living in San Rafael, California | 18.32 miles |
Cost of Living in San Mateo, California | 21.47 miles |
Cost of Living in Belmont, California | 24.19 miles |
Cost of Living in Walnut Creek, California | 24.48 miles |
Cost of Living in Redwood City, California | 26.16 miles |
Cost of Living in Hayward, California | 26.70 miles |
Cost of Living in Collinsville, Illinois | 15.89 miles |
Cost of Living in O'Fallon, Illinois | 16.71 miles |
Cost of Living in Belleville, Illinois | 17.97 miles |
Cost of Living in Alton, Illinois | 24.41 miles |
Cost of Living in Highland, Illinois | 32.01 miles |
Cost of Living in Farmington, Missouri | 70.60 miles |
Cost of Living in Springfield, Illinois | 95.99 miles |
Cost of Living in Carbondale, Illinois | 103.36 miles |
Cost of Living in West Frankfort, Illinois | 107.00 miles |
Cost of Living in Cape Girardeau, Missouri | 115.53 miles |
Would you like to live and work in Saint Louis?