Restaurants | Chicago, IL |
New York, NY | Difference |
|---|---|---|---|
| Meal at an Inexpensive Restaurant | $20.00 | $25.00 | +25.0 % |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $95.00 | $145.00 | +52.6 % |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $12.50 | $13.50 | +8.0 % |
| Domestic Draft Beer (1 Pint) | $7.00 | $8.00 | +14.3 % |
| Imported Beer (12 oz Small Bottle) | $9.00 | $10.00 | +11.1 % |
| Cappuccino (Regular Size) | $5.59 | $5.78 | +3.4 % |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | $3.13 | $3.40 | +8.4 % |
| Bottled Water (12 oz) | $2.34 | $2.62 | +12.0 % |
Markets | Chicago, IL |
New York, NY | |
| Milk (Regular, 1 Liter) | $1.27 | $1.33 | +4.5 % |
| Fresh White Bread (1 lb Loaf) | $3.70 | $4.18 | +13.0 % |
| White Rice (1 lb) | $2.41 | $3.37 | +39.9 % |
| Eggs (12, Large Size) | $4.83 | $6.01 | +24.5 % |
| Local Cheese (1 lb) | $6.47 | $7.50 | +15.8 % |
| Chicken Fillets (1 lb) | $6.60 | $7.07 | +7.1 % |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | $8.26 | $8.90 | +7.8 % |
| Apples (1 lb) | $2.35 | $3.25 | +38.2 % |
| Bananas (1 lb) | $0.85 | $1.16 | +36.3 % |
| Oranges (1 lb) | $1.74 | $2.77 | +58.8 % |
| Tomatoes (1 lb) | $2.13 | $3.05 | +43.1 % |
| Potatoes (1 lb) | $1.08 | $1.54 | +42.8 % |
| Onions (1 lb) | $1.20 | $1.81 | +51.1 % |
| Lettuce (1 Head) | $2.51 | $2.96 | +17.8 % |
| Bottled Water (50 oz) | $2.58 | $2.62 | +1.8 % |
| Bottle of Wine (Mid-Range) | $15.00 | $20.00 | +33.3 % |
| Domestic Beer (16.9 oz Bottle) | $2.96 | $3.43 | +15.6 % |
| Imported Beer (12 oz Small Bottle) | $3.66 | $3.96 | +8.4 % |
| Cigarettes (Pack of 20, Marlboro) | $18.00 | $19.00 | +5.6 % |
Transportation | Chicago, IL |
New York, NY | |
| One-Way Ticket (Local Transport) | $2.50 | $3.00 | +20.0 % |
| Monthly Public Transport Pass (Regular Price) | $75.00 | $135.00 | +80.0 % |
| Taxi Start (Standard Tariff) | $3.25 | $3.00 | -7.7 % |
| Taxi 1 mile (Standard Tariff) | $2.25 | $3.50 | +55.3 % |
| Taxi 1 Hour Waiting (Standard Tariff) | $22.50 | $42.00 | +86.7 % |
| Gasoline (1 Liter) | $1.06 | $0.96 | -9.9 % |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $36,531.00 | $35,458.00 | -2.9 % |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $26,084.16 | $25,717.22 | -1.4 % |
Utilities (Monthly) | Chicago, IL |
New York, NY | |
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | $174.68 | $243.83 | +39.6 % |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $69.50 | $67.27 | -3.2 % |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | $64.50 | $73.47 | +13.9 % |
Sports And Leisure | Chicago, IL |
New York, NY | |
| Monthly Fitness Club Membership | $72.82 | $134.62 | +84.9 % |
| Tennis Court Rental (1 Hour, Weekend) | $28.23 | $63.22 | +124.0 % |
| Cinema Ticket (International Release) | $16.77 | $23.00 | +37.1 % |
Childcare | Chicago, IL |
New York, NY | |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $1,825.00 | $3,320.77 | +82.0 % |
| International Primary School, Annual Tuition per Child | $30,620.00 | $60,186.29 | +96.6 % |
Clothing And Shoes | Chicago, IL |
New York, NY | |
| Jeans (Levi's 501 or Similar) | $64.42 | $67.89 | +5.4 % |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | $52.00 | $52.11 | +0.2 % |
| Nike Running Shoes (Mid-Range) | $99.65 | $116.75 | +17.2 % |
| Men's Leather Business Shoes | $149.62 | $140.83 | -5.9 % |
Rent Per Month | Chicago, IL |
New York, NY | |
| 1 Bedroom Apartment in City Centre | $2,496.43 | $4,299.32 | +72.2 % |
| 1 Bedroom Apartment Outside of City Centre | $1,770.05 | $2,933.00 | +65.7 % |
| 3 Bedroom Apartment in City Centre | $5,146.88 | $9,615.28 | +86.8 % |
| 3 Bedroom Apartment Outside of City Centre | $3,139.56 | $5,333.89 | +69.9 % |
Buy Apartment Price | Chicago, IL |
New York, NY | |
| Price per Square Feet to Buy Apartment in City Centre | $377.83 | $1,750.75 | +363.4 % |
| Price per Square Feet to Buy Apartment Outside of Centre | $248.16 | $703.78 | +183.6 % |
Salaries And Financing | Chicago, IL |
New York, NY | |
| Average Monthly Net Salary (After Tax) | $4,677.19 | $5,053.23 | +8.0 % |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6.98 | 6.97 | -0.1 % |
| Last update: | 11 May 2026 | 9 May 2026 | |
| Contributors in the past 12 months: | 146 | 264 | |
| Cost of Living in Oak Park, Illinois | 9.14 miles |
| Cost of Living in Evanston, Illinois | 14.20 miles |
| Cost of Living in La Grange Park, Illinois | 15.03 miles |
| Cost of Living in Franklin Park, Illinois | 16.69 miles |
| Cost of Living in Des Plaines, Illinois | 20.82 miles |
| Cost of Living in Addison, Illinois | 22.10 miles |
| Cost of Living in East Chicago, Indiana | 23.76 miles |
| Cost of Living in Wheaton, Illinois | 25.81 miles |
| Cost of Living in Arlington Heights, Illinois | 27.19 miles |
| Cost of Living in Bolingbrook, Illinois | 29.21 miles |
| Cost of Living in Jersey City, New Jersey | 4.58 miles |
| Cost of Living in East Rutherford, New Jersey | 10.01 miles |
| Cost of Living in Rutherford, New Jersey | 10.22 miles |
| Cost of Living in Newark, New Jersey | 11.63 miles |
| Cost of Living in Paterson, New Jersey | 17.95 miles |
| Cost of Living in Bergen County, New Jersey | 20.13 miles |
| Cost of Living in Hempstead, New York | 22.26 miles |
| Cost of Living in West Caldwell, New Jersey | 23.56 miles |
| Cost of Living in Woodbridge, New Jersey | 25.26 miles |
| Cost of Living in Glen Cove, New York | 30.15 miles |