Restaurants | Akron, OH |
New York, NY | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 21.50 $ | 25.00 $ | +16.3 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 $ | 100.00 $ | +66.7 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 $ | 12.00 $ | +20.0 % |
Domestic Beer (1 pint draught) | 5.00 $ | 8.00 $ | +60.0 % |
Imported Beer (12 oz small bottle) | 5.50 $ | 10.00 $ | +81.8 % |
Cappuccino (regular) | 4.71 $ | 5.35 $ | +13.5 % |
Coke/Pepsi (12 oz small bottle) | 2.04 $ | 2.71 $ | +32.8 % |
Water (12 oz small bottle) | 1.50 $ | 2.14 $ | +43.0 % |
Markets | Akron, OH |
New York, NY | |
Milk (regular), (1 gallon) | 3.22 $ | 4.72 $ | +46.7 % |
Loaf of Fresh White Bread (1 lb) | 1.92 $ | 3.83 $ | +99.5 % |
Rice (white), (1 lb) | 2.04 $ | 3.69 $ | +80.7 % |
Eggs (regular) (12) | 4.75 $ | 4.75 $ | +0.1 % |
Local Cheese (1 lb) | 4.43 $ | 8.30 $ | +87.4 % |
Chicken Fillets (1 lb) | 4.57 $ | 7.54 $ | +65.2 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.41 $ | 8.93 $ | +20.4 % |
Apples (1 lb) | 2.40 $ | 2.61 $ | +8.8 % |
Banana (1 lb) | 0.60 $ | 1.05 $ | +74.1 % |
Oranges (1 lb) | 2.40 $ | 2.42 $ | +0.8 % |
Tomato (1 lb) | 2.13 $ | 2.85 $ | +33.6 % |
Potato (1 lb) | 0.97 $ | 1.77 $ | +82.4 % |
Onion (1 lb) | 0.63 $ | 1.66 $ | +164.4 % |
Lettuce (1 head) | 1.80 $ | 2.83 $ | +57.4 % |
Water (1.5 liter bottle) | 2.05 $ | 2.44 $ | +18.9 % |
Bottle of Wine (Mid-Range) | 14.00 $ | 17.50 $ | +25.0 % |
Domestic Beer (0.5 liter bottle) | 1.96 $ | 3.12 $ | +58.6 % |
Imported Beer (12 oz small bottle) | 3.25 $ | 3.77 $ | +16.0 % |
Cigarettes 20 Pack (Marlboro) | 8.00 $ | 16.00 $ | +100.0 % |
Transportation | Akron, OH |
New York, NY | |
One-way Ticket (Local Transport) | 1.62 $ | 2.75 $ | +69.2 % |
Monthly Pass (Regular Price) | 50.00 $ | 129.00 $ | +158.0 % |
Taxi Start (Normal Tariff) | 3.25 $ | 4.50 $ | +38.5 % |
Taxi 1 mile (Normal Tariff) | 2.63 $ | 3.00 $ | +14.3 % |
Taxi 1hour Waiting (Normal Tariff) | 20.00 $ | 30.00 $ | +50.0 % |
Gasoline (1 gallon) | 3.19 $ | 4.14 $ | +29.7 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 22,000.00 $ | 26,000.00 $ | +18.2 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 19,000.00 $ | 24,012.55 $ | +26.4 % |
Utilities (Monthly) | Akron, OH |
New York, NY | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 266.67 $ | 169.90 $ | -36.3 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.22 $ | 0.10 $ | -51.9 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 69.29 $ | 69.30 $ | +0.0 % |
Sports And Leisure | Akron, OH |
New York, NY | |
Fitness Club, Monthly Fee for 1 Adult | 28.33 $ | 101.77 $ | +259.2 % |
Tennis Court Rent (1 Hour on Weekend) | ? | 38.00 $ | |
Cinema, International Release, 1 Seat | 11.50 $ | 18.00 $ | +56.5 % |
Childcare | Akron, OH |
New York, NY | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 600.00 $ | 2,242.89 $ | +273.8 % |
International Primary School, Yearly for 1 Child | 6,000.00 $ | 40,750.00 $ | +579.2 % |
Clothing And Shoes | Akron, OH |
New York, NY | |
1 Pair of Jeans (Levis 501 Or Similar) | 47.14 $ | 64.94 $ | +37.7 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 36.00 $ | 56.81 $ | +57.8 % |
1 Pair of Nike Running Shoes (Mid-Range) | 75.62 $ | 93.81 $ | +24.0 % |
1 Pair of Men Leather Business Shoes | 85.00 $ | 149.81 $ | +76.2 % |
Rent Per Month | Akron, OH |
New York, NY | |
Apartment (1 bedroom) in City Centre | 600.00 $ | 3,896.96 $ | +549.5 % |
Apartment (1 bedroom) Outside of Centre | 700.00 $ | 2,387.84 $ | +241.1 % |
Apartment (3 bedrooms) in City Centre | 1,250.00 $ | 7,157.55 $ | +472.6 % |
Apartment (3 bedrooms) Outside of Centre | 1,566.67 $ | 4,123.09 $ | +163.2 % |
Buy Apartment Price | Akron, OH |
New York, NY | |
Price per Square Feet to Buy Apartment in City Centre | 80.00 $ | 1,385.27 $ | +1,631.6 % |
Price per Square Feet to Buy Apartment Outside of Centre | ? | 853.09 $ | |
Salaries And Financing | Akron, OH |
New York, NY | |
Average Monthly Net Salary (After Tax) | 3,248.22 $ | 6,036.22 $ | +85.8 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.79 | 5.62 | -2.9 % |
Last update: | March 2023 | March 2023 | |
Contributors in the past 12 months: | 21 | 485 |
Cost of Living in Brecksville, Ohio | 19.83 miles |
Cost of Living in Twinsburg, Ohio | 19.92 miles |
Cost of Living in Canton, Ohio | 23.44 miles |
Cost of Living in Solon, Ohio | 25.41 miles |
Cost of Living in Parma, Ohio | 28.88 miles |
Cost of Living in Cleveland, Ohio | 34.00 miles |
Cost of Living in Wooster, Ohio | 34.75 miles |
Cost of Living in Kidron, Ohio | 35.41 miles |
Cost of Living in Wickliffe, Ohio | 41.43 miles |
Cost of Living in Mentor, Ohio | 47.44 miles |
Cost of Living in Jersey City, New Jersey | 4.58 miles |
Cost of Living in East Rutherford, New Jersey | 10.01 miles |
Cost of Living in Rutherford, New Jersey | 10.22 miles |
Cost of Living in Newark, New Jersey | 11.63 miles |
Cost of Living in Paterson, New Jersey | 17.95 miles |
Cost of Living in Bergen County, New Jersey | 20.13 miles |
Cost of Living in Hempstead, New York | 22.26 miles |
Cost of Living in West Caldwell, New Jersey | 23.56 miles |
Cost of Living in Woodbridge, New Jersey | 25.26 miles |
Cost of Living in Parsippany-Troy Hills, New Jersey | 30.18 miles |