Aberdeen | Birmingham | Difference | |
---|---|---|---|
Restaurants | [ Edit ] | [ Edit ] | |
Meal, Inexpensive Restaurant | 14.50 £ | 12.00 £ | -17.24 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 £ | 50.00 £ | -16.67 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 5.59 £ | 6.00 £ | +7.33 % |
Domestic Beer (1 pint draught) | 3.50 £ | 3.62 £ | +3.57 % |
Imported Beer (12 oz small bottle) | 3.80 £ | 3.95 £ | +3.95 % |
Cappuccino (regular) | 2.76 £ | 2.67 £ | -3.42 % |
Coke/Pepsi (12 oz small bottle) | 1.48 £ | 1.45 £ | -2.35 % |
Water (12 oz small bottle) | 1.08 £ | 1.17 £ | +8.43 % |
Markets | [ Edit ] | [ Edit ] | |
Milk (regular), (1 gallon) | 3.06 £ | 3.50 £ | +14.11 % |
Loaf of Fresh White Bread (1 lb) | 0.92 £ | 0.82 £ | -11.39 % |
Rice (white), (1 lb) | 0.69 £ | 0.58 £ | -16.20 % |
Eggs (regular) (12) | 2.00 £ | 1.67 £ | -16.75 % |
Local Cheese (1 lb) | 2.48 £ | 2.39 £ | -3.62 % |
Chicken Breasts (Boneless, Skinless), (1 lb) | 2.68 £ | 2.35 £ | -12.39 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 3.84 £ | 3.17 £ | -17.27 % |
Apples (1 lb) | 0.71 £ | 0.91 £ | +28.37 % |
Banana (1 lb) | 0.65 £ | 0.46 £ | -28.36 % |
Oranges (1 lb) | 0.98 £ | 0.66 £ | -33.08 % |
Tomato (1 lb) | 0.94 £ | 0.79 £ | -15.96 % |
Potato (1 lb) | 0.62 £ | 0.52 £ | -16.36 % |
Onion (1 lb) | 0.67 £ | 0.39 £ | -41.72 % |
Lettuce (1 head) | 0.87 £ | 0.64 £ | -26.54 % |
Water (1.5 liter bottle) | 1.02 £ | 1.05 £ | +2.03 % |
Bottle of Wine (Mid-Range) | 6.00 £ | 6.50 £ | +8.33 % |
Domestic Beer (0.5 liter bottle) | 2.00 £ | 1.56 £ | -22.19 % |
Imported Beer (12 oz small bottle) | 2.50 £ | 1.68 £ | -32.75 % |
Cigarettes 20 Pack (Marlboro) | 10.00 £ | 10.00 £ | 0.00 % |
Transportation | [ Edit ] | [ Edit ] | |
One-way Ticket (Local Transport) | 2.55 £ | 2.50 £ | -1.96 % |
Monthly Pass (Regular Price) | 66.00 £ | 61.25 £ | -7.20 % |
Taxi Start (Normal Tariff) | 3.00 £ | 3.50 £ | +16.67 % |
Taxi 1 mile (Normal Tariff) | 1.89 £ | 2.41 £ | +28.06 % |
Taxi 1hour Waiting (Normal Tariff) | 23.00 £ | 30.00 £ | +30.43 % |
Gasoline (1 gallon) | 4.65 £ | 4.80 £ | +3.32 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 19,000.00 £ | 15,000.00 £ | -21.05 % |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 17,962.67 £ | 16,500.00 £ | -8.14 % |
Utilities (Monthly) | [ Edit ] | [ Edit ] | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 162.02 £ | 126.74 £ | -21.78 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.09 £ | 0.10 £ | +4.00 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 30.62 £ | 30.55 £ | -0.26 % |
Sports And Leisure | [ Edit ] | [ Edit ] | |
Fitness Club, Monthly Fee for 1 Adult | 34.14 £ | 22.90 £ | -32.90 % |
Tennis Court Rent (1 Hour on Weekend) | 12.33 £ | 7.00 £ | -43.24 % |
Cinema, International Release, 1 Seat | 10.00 £ | 9.00 £ | -10.00 % |
Childcare | [ Edit ] | [ Edit ] | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 958.33 £ | 877.60 £ | -8.42 % |
International Primary School, Yearly for 1 Child | 13,200.00 £ | 13,666.67 £ | +3.54 % |
Clothing And Shoes | [ Edit ] | [ Edit ] | |
1 Pair of Jeans (Levis 501 Or Similar) | 66.82 £ | 49.00 £ | -26.67 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 30.62 £ | 28.61 £ | -6.57 % |
1 Pair of Nike Running Shoes (Mid-Range) | 65.67 £ | 56.87 £ | -13.39 % |
1 Pair of Men Leather Business Shoes | 73.33 £ | 52.27 £ | -28.72 % |
Rent Per Month | [ Edit ] | [ Edit ] | |
Apartment (1 bedroom) in City Centre | 589.21 £ | 753.64 £ | +27.91 % |
Apartment (1 bedroom) Outside of Centre | 513.16 £ | 526.30 £ | +2.56 % |
Apartment (3 bedrooms) in City Centre | 1,103.33 £ | 1,310.00 £ | +18.73 % |
Apartment (3 bedrooms) Outside of Centre | 883.93 £ | 852.38 £ | -3.57 % |
Buy Apartment Price | [ Edit ] | [ Edit ] | |
Price per Square Feet to Buy Apartment in City Centre | 454.10 £ | 294.11 £ | -35.23 % |
Price per Square Feet to Buy Apartment Outside of Centre | 116.13 £ | 194.20 £ | +67.23 % |
Salaries And Financing | [ Edit ] | [ Edit ] | |
Average Monthly Net Salary (After Tax) | 2,126.67 £ | 1,665.90 £ | -21.67 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.69 | 2.84 | -22.94 % |
Last update: | February 2019 | February 2019 | |
Contributors: | 90 | 184 | |
Data from past: | 18 months | 18 months | |
Currency: GBP |