Restaurants | Paris |
Barcelona | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 15.00 € | 12.00 € | -20.00 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 € | 50.00 € | -16.67 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 9.00 € | 8.00 € | -11.11 % |
Domestic Beer (1 pint draught) | 7.00 € | 3.00 € | -57.14 % |
Imported Beer (12 oz small bottle) | 6.00 € | 3.10 € | -48.33 % |
Cappuccino (regular) | 3.76 € | 1.83 € | -51.37 % |
Coke/Pepsi (12 oz small bottle) | 3.06 € | 1.88 € | -38.59 % |
Water (12 oz small bottle) | 2.24 € | 1.36 € | -39.23 % |
Markets | Paris |
Barcelona | |
Milk (regular), (1 gallon) | 4.16 € | 3.34 € | -19.64 % |
Loaf of Fresh White Bread (1 lb) | 1.67 € | 1.16 € | -30.47 % |
Rice (white), (1 lb) | 1.04 € | 0.51 € | -50.59 % |
Eggs (regular) (12) | 3.88 € | 2.13 € | -45.22 % |
Local Cheese (1 lb) | 8.07 € | 4.48 € | -44.54 % |
Chicken Fillets (1 lb) | 5.78 € | 2.85 € | -50.69 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 9.46 € | 5.47 € | -42.18 % |
Apples (1 lb) | 1.36 € | 0.83 € | -39.18 % |
Banana (1 lb) | 0.96 € | 0.78 € | -18.63 % |
Oranges (1 lb) | 1.31 € | 0.77 € | -41.59 % |
Tomato (1 lb) | 1.47 € | 0.84 € | -42.89 % |
Potato (1 lb) | 1.01 € | 0.57 € | -43.21 % |
Onion (1 lb) | 1.19 € | 0.53 € | -55.32 % |
Lettuce (1 head) | 1.51 € | 0.99 € | -33.98 % |
Water (1.5 liter bottle) | 1.04 € | 0.72 € | -31.36 % |
Bottle of Wine (Mid-Range) | 7.75 € | 5.00 € | -35.48 % |
Domestic Beer (0.5 liter bottle) | 2.13 € | 1.11 € | -47.98 % |
Imported Beer (12 oz small bottle) | 2.49 € | 1.66 € | -33.53 % |
Cigarettes 20 Pack (Marlboro) | 10.00 € | 5.00 € | -50.00 % |
Transportation | Paris |
Barcelona | |
One-way Ticket (Local Transport) | 1.90 € | 2.32 € | +22.11 % |
Monthly Pass (Regular Price) | 75.00 € | 40.00 € | -46.67 % |
Taxi Start (Normal Tariff) | 5.00 € | 3.00 € | -40.00 % |
Taxi 1 mile (Normal Tariff) | 2.41 € | 1.88 € | -22.00 % |
Taxi 1hour Waiting (Normal Tariff) | 40.52 € | 22.25 € | -45.09 % |
Gasoline (1 gallon) | 5.70 € | 4.80 € | -15.72 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 23,000.00 € | 22,000.00 € | -4.35 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,469.23 € | 22,341.65 € | -15.59 % |
Utilities (Monthly) | Paris |
Barcelona | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 163.14 € | 139.04 € | -14.77 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.27 € | 0.15 € | -42.47 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 26.65 € | 41.63 € | +56.18 % |
Sports And Leisure | Paris |
Barcelona | |
Fitness Club, Monthly Fee for 1 Adult | 39.06 € | 43.56 € | +11.53 % |
Tennis Court Rent (1 Hour on Weekend) | 20.17 € | 21.58 € | +6.95 % |
Cinema, International Release, 1 Seat | 11.95 € | 9.00 € | -24.69 % |
Childcare | Paris |
Barcelona | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 820.25 € | 440.00 € | -46.36 % |
International Primary School, Yearly for 1 Child | 14,575.00 € | 8,900.00 € | -38.94 % |
Clothing And Shoes | Paris |
Barcelona | |
1 Pair of Jeans (Levis 501 Or Similar) | 89.38 € | 72.03 € | -19.41 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 37.76 € | 29.88 € | -20.87 % |
1 Pair of Nike Running Shoes (Mid-Range) | 90.90 € | 81.17 € | -10.71 % |
1 Pair of Men Leather Business Shoes | 140.04 € | 96.71 € | -30.94 % |
Rent Per Month | Paris |
Barcelona | |
Apartment (1 bedroom) in City Centre | 1,222.31 € | 919.64 € | -24.76 % |
Apartment (1 bedroom) Outside of Centre | 867.13 € | 729.82 € | -15.83 % |
Apartment (3 bedrooms) in City Centre | 2,766.28 € | 1,557.14 € | -43.71 % |
Apartment (3 bedrooms) Outside of Centre | 1,694.12 € | 1,120.25 € | -33.87 % |
Buy Apartment Price | Paris |
Barcelona | |
Price per Square Feet to Buy Apartment in City Centre | 1,178.69 € | 441.40 € | -62.55 % |
Price per Square Feet to Buy Apartment Outside of Centre | 883.42 € | 281.03 € | -68.19 % |
Salaries And Financing | Paris |
Barcelona | |
Average Monthly Net Salary (After Tax) | 2,612.55 € | 1,439.44 € | -44.90 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.31 | 2.08 | +58.66 % |
Last update: | February 2021 | February 2021 | |
Contributors in the past 12 months: | 319 | 254 |
Cost of Living in Chaville | 9.56 miles |
Cost of Living in Guyancourt | 17.40 miles |
Cost of Living in Chartres | 56.26 miles |
Cost of Living in Rouen | 81.78 miles |
Cost of Living in Orleans | 82.41 miles |
Cost of Living in Amiens | 86.91 miles |
Cost of Living in Reims | 89.33 miles |
Cost of Living in Le Havre | 121.66 miles |
Cost of Living in Le Mans | 129.72 miles |
Cost of Living in Lille | 137.26 miles |
Cost of Living in L'Hospitalet de Llobregat | 5.50 miles |
Cost of Living in Badalona | 6.72 miles |
Cost of Living in Cornella de Llobregat | 7.27 miles |
Cost of Living in Sabadell | 16.28 miles |
Cost of Living in Terrassa | 17.03 miles |
Cost of Living in Tarragona | 63.44 miles |
Cost of Living in Castello de la Plana | 173.67 miles |
Cost of Living in Sagunto | 205.23 miles |
Cost of Living in Valencia | 218.59 miles |
Would you like to live and work in Barcelona?