Restaurants | Nice |
Paris | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 15.00 € | 15.00 € | 0.00 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 € | 60.00 € | +20.00 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.00 € | 9.00 € | +12.50 % |
Domestic Beer (1 pint draught) | 6.70 € | 7.00 € | +4.48 % |
Imported Beer (12 oz small bottle) | 5.00 € | 6.00 € | +20.00 % |
Cappuccino (regular) | 3.42 € | 3.63 € | +6.12 % |
Coke/Pepsi (12 oz small bottle) | 2.78 € | 3.08 € | +10.79 % |
Water (12 oz small bottle) | 2.18 € | 2.21 € | +1.32 % |
Markets | Nice |
Paris | |
Milk (regular), (1 gallon) | 4.17 € | 4.04 € | -3.03 % |
Loaf of Fresh White Bread (1 lb) | 1.10 € | 1.64 € | +48.57 % |
Rice (white), (1 lb) | 0.67 € | 1.03 € | +55.05 % |
Eggs (regular) (12) | 2.96 € | 3.85 € | +29.95 % |
Local Cheese (1 lb) | 6.35 € | 7.91 € | +24.57 % |
Chicken Fillets (1 lb) | 4.62 € | 5.68 € | +23.00 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 6.80 € | 9.41 € | +38.33 % |
Apples (1 lb) | 1.17 € | 1.38 € | +17.90 % |
Banana (1 lb) | 0.94 € | 0.96 € | +2.55 % |
Oranges (1 lb) | 1.13 € | 1.32 € | +16.49 % |
Tomato (1 lb) | 1.27 € | 1.45 € | +14.25 % |
Potato (1 lb) | 0.76 € | 0.99 € | +30.44 % |
Onion (1 lb) | 0.99 € | 1.19 € | +19.41 % |
Lettuce (1 head) | 1.10 € | 1.45 € | +31.82 % |
Water (1.5 liter bottle) | 0.77 € | 1.03 € | +33.68 % |
Bottle of Wine (Mid-Range) | 6.00 € | 8.00 € | +33.33 % |
Domestic Beer (0.5 liter bottle) | 1.62 € | 2.08 € | +28.17 % |
Imported Beer (12 oz small bottle) | 1.56 € | 2.46 € | +57.74 % |
Cigarettes 20 Pack (Marlboro) | 10.00 € | 10.00 € | 0.00 % |
Transportation | Nice |
Paris | |
One-way Ticket (Local Transport) | 1.50 € | 1.90 € | +26.67 % |
Monthly Pass (Regular Price) | 33.00 € | 75.00 € | +127.27 % |
Taxi Start (Normal Tariff) | 4.00 € | 5.00 € | +25.00 % |
Taxi 1 mile (Normal Tariff) | 3.35 € | 2.41 € | -27.88 % |
Taxi 1hour Waiting (Normal Tariff) | 25.80 € | 40.52 € | +57.05 % |
Gasoline (1 gallon) | 5.75 € | 5.90 € | +2.70 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 23,615.00 € | 23,000.00 € | -2.60 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 28,500.00 € | 26,469.23 € | -7.13 % |
Utilities (Monthly) | Nice |
Paris | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 133.79 € | 163.25 € | +22.02 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.38 € | 0.28 € | -26.96 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 28.40 € | 26.90 € | -5.29 % |
Sports And Leisure | Nice |
Paris | |
Fitness Club, Monthly Fee for 1 Adult | 39.10 € | 39.10 € | +0.00 % |
Tennis Court Rent (1 Hour on Weekend) | 16.25 € | 19.27 € | +18.60 % |
Cinema, International Release, 1 Seat | 12.00 € | 11.00 € | -8.33 % |
Childcare | Nice |
Paris | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,037.50 € | 845.25 € | -18.53 % |
International Primary School, Yearly for 1 Child | 10,750.00 € | 14,262.50 € | +32.67 % |
Clothing And Shoes | Nice |
Paris | |
1 Pair of Jeans (Levis 501 Or Similar) | 70.56 € | 87.42 € | +23.90 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 32.86 € | 37.18 € | +13.14 % |
1 Pair of Nike Running Shoes (Mid-Range) | 82.73 € | 91.39 € | +10.47 % |
1 Pair of Men Leather Business Shoes | 106.25 € | 134.44 € | +26.53 % |
Rent Per Month | Nice |
Paris | |
Apartment (1 bedroom) in City Centre | 837.91 € | 1,221.60 € | +45.79 % |
Apartment (1 bedroom) Outside of Centre | 710.62 € | 875.79 € | +23.24 % |
Apartment (3 bedrooms) in City Centre | 1,846.51 € | 2,743.27 € | +48.57 % |
Apartment (3 bedrooms) Outside of Centre | 1,353.93 € | 1,768.29 € | +30.60 % |
Buy Apartment Price | Nice |
Paris | |
Price per Square Feet to Buy Apartment in City Centre | 616.49 € | 1,138.27 € | +84.64 % |
Price per Square Feet to Buy Apartment Outside of Centre | 442.45 € | 854.21 € | +93.06 % |
Salaries And Financing | Nice |
Paris | |
Average Monthly Net Salary (After Tax) | 2,042.62 € | 2,556.51 € | +25.16 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.45 | 1.29 | -10.87 % |
Last update: | January 2021 | January 2021 | |
Contributors in the past 12 months: | 34 | 325 |
Cost of Living in Antibes | 14.73 miles |
Cost of Living in Toulon | 93.46 miles |
Cost of Living in Aix-en-Provence | 108.89 miles |
Cost of Living in Marseille | 128.61 miles |
Cost of Living in Avignon | 162.95 miles |
Cost of Living in Nimes | 173.94 miles |
Cost of Living in Montpellier | 202.62 miles |
Cost of Living in Valence | 231.31 miles |
Cost of Living in Chaville | 9.56 miles |
Cost of Living in Guyancourt | 17.40 miles |
Cost of Living in Chartres | 56.26 miles |
Cost of Living in Rouen | 81.78 miles |
Cost of Living in Orleans | 82.41 miles |
Cost of Living in Amiens | 86.91 miles |
Cost of Living in Reims | 89.33 miles |
Cost of Living in Le Havre | 121.66 miles |
Cost of Living in Le Mans | 129.72 miles |
Cost of Living in Lille | 137.26 miles |
Would you like to live and work in Paris?