Restaurants | Helsinki |
Dublin | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 13.60 € | 20.00 € | +47.1 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 € | 80.00 € | 0.0 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 9.45 € | 10.00 € | +5.8 % |
Domestic Beer (1 pint draught) | 7.75 € | 6.00 € | -22.6 % |
Imported Beer (12 oz small bottle) | 8.00 € | 6.00 € | -25.0 % |
Cappuccino (regular) | 4.20 € | 3.69 € | -12.2 % |
Coke/Pepsi (12 oz small bottle) | 2.50 € | 2.25 € | -9.9 % |
Water (12 oz small bottle) | 1.68 € | 1.70 € | +1.4 % |
Markets | Helsinki |
Dublin | |
Milk (regular), (1 gallon) | 3.88 € | 4.82 € | +24.1 % |
Loaf of Fresh White Bread (1 lb) | 2.06 € | 1.64 € | -20.5 % |
Rice (white), (1 lb) | 1.00 € | 0.63 € | -36.5 % |
Eggs (regular) (12) | 2.67 € | 3.37 € | +26.1 % |
Local Cheese (1 lb) | 3.34 € | 4.36 € | +30.5 % |
Chicken Fillets (1 lb) | 4.73 € | 4.28 € | -9.6 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 8.36 € | 4.95 € | -40.8 % |
Apples (1 lb) | 1.00 € | 1.08 € | +7.6 % |
Banana (1 lb) | 0.74 € | 0.80 € | +9.1 % |
Oranges (1 lb) | 0.94 € | 1.06 € | +12.5 % |
Tomato (1 lb) | 1.69 € | 1.44 € | -14.9 % |
Potato (1 lb) | 0.46 € | 0.73 € | +58.0 % |
Onion (1 lb) | 0.63 € | 0.49 € | -23.1 % |
Lettuce (1 head) | 1.83 € | 0.97 € | -46.7 % |
Water (1.5 liter bottle) | 1.62 € | 1.45 € | -10.8 % |
Bottle of Wine (Mid-Range) | 12.00 € | 12.00 € | 0.0 % |
Domestic Beer (0.5 liter bottle) | 2.72 € | 2.75 € | +1.0 % |
Imported Beer (12 oz small bottle) | 2.89 € | 3.28 € | +13.7 % |
Cigarettes 20 Pack (Marlboro) | 9.70 € | 15.40 € | +58.8 % |
Transportation | Helsinki |
Dublin | |
One-way Ticket (Local Transport) | 3.10 € | 2.00 € | -35.5 % |
Monthly Pass (Regular Price) | 65.00 € | 120.00 € | +84.6 % |
Taxi Start (Normal Tariff) | 7.00 € | 4.00 € | -42.9 % |
Taxi 1 mile (Normal Tariff) | 1.93 € | 2.41 € | +25.0 % |
Taxi 1hour Waiting (Normal Tariff) | 53.40 € | 30.60 € | -42.7 % |
Gasoline (1 gallon) | 8.01 € | 7.52 € | -6.2 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 32,000.00 € | 31,632.50 € | -1.1 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 30,839.50 € | 30,388.36 € | -1.5 % |
Utilities (Monthly) | Helsinki |
Dublin | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 96.20 € | 228.94 € | +138.0 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.06 € | 0.39 € | +518.9 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 18.49 € | 56.77 € | +207.0 % |
Sports And Leisure | Helsinki |
Dublin | |
Fitness Club, Monthly Fee for 1 Adult | 33.89 € | 43.28 € | +27.7 % |
Tennis Court Rent (1 Hour on Weekend) | 27.50 € | 19.70 € | -28.4 % |
Cinema, International Release, 1 Seat | 15.50 € | 12.00 € | -22.6 % |
Childcare | Helsinki |
Dublin | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 344.22 € | 1,229.41 € | +257.2 % |
International Primary School, Yearly for 1 Child | 4,960.00 € | 9,346.25 € | +88.4 % |
Clothing And Shoes | Helsinki |
Dublin | |
1 Pair of Jeans (Levis 501 Or Similar) | 84.32 € | 81.91 € | -2.9 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 34.80 € | 35.94 € | +3.3 % |
1 Pair of Nike Running Shoes (Mid-Range) | 72.42 € | 90.33 € | +24.7 % |
1 Pair of Men Leather Business Shoes | 107.96 € | 94.36 € | -12.6 % |
Rent Per Month | Helsinki |
Dublin | |
Apartment (1 bedroom) in City Centre | 967.43 € | 1,965.00 € | +103.1 % |
Apartment (1 bedroom) Outside of Centre | 775.80 € | 1,676.08 € | +116.0 % |
Apartment (3 bedrooms) in City Centre | 1,887.78 € | 3,521.55 € | +86.5 % |
Apartment (3 bedrooms) Outside of Centre | 1,335.38 € | 2,836.61 € | +112.4 % |
Buy Apartment Price | Helsinki |
Dublin | |
Price per Square Feet to Buy Apartment in City Centre | 672.30 € | 679.38 € | +1.1 % |
Price per Square Feet to Buy Apartment Outside of Centre | 382.68 € | 453.89 € | +18.6 % |
Salaries And Financing | Helsinki |
Dublin | |
Average Monthly Net Salary (After Tax) | 3,042.90 € | 3,008.66 € | -1.1 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.18 | 3.47 | +194.0 % |
Last update: | March 2023 | March 2023 | |
Contributors in the past 12 months: | 224 | 722 |
Cost of Living in Espoo | 13.21 miles |
Cost of Living in Hameenlinna | 63.23 miles |
Cost of Living in Lahti | 64.66 miles |
Cost of Living in Turku | 104.08 miles |
Cost of Living in Tampere | 110.85 miles |
Cost of Living in Lappeenranta | 139.27 miles |
Cost of Living in Jyvaskyla | 167.57 miles |
Cost of Living in Seinajoki | 223.59 miles |
Cost of Living in Kuopio | 242.82 miles |
Cost of Living in Maynooth | 15.63 miles |
Cost of Living in Naas | 19.23 miles |
Cost of Living in Drogheda | 31.28 miles |
Cost of Living in Navan | 31.80 miles |
Cost of Living in Wicklow | 35.06 miles |
Cost of Living in Mullingar | 48.87 miles |
Cost of Living in Carlow | 51.84 miles |
Cost of Living in Dundalk | 51.92 miles |
Cost of Living in Tullamore | 62.16 miles |
Cost of Living in Athlone | 76.39 miles |