Purchasing Power Index | 150.72 | Very High |
Safety Index | 51.46 | Moderate |
Health Care Index | 63.83 | High |
Climate Index | 83.02 | Very High |
Cost of Living Index | 68.09 | Moderate |
Property Price to Income Ratio | 3.67 | Very Low |
Traffic Commute Time Index | 38.98 | Moderate |
Pollution Index | 36.40 | Low |
Quality of Life Index: | 184.99 | Very High |
Minimum contributors for an underlying section: 36
Maximum contributors for an underlying section: 110
Last update: November 2024
Quality of Life in Bowling Green, Kentucky | 64.59 miles |
Quality of Life in Huntsville, Alabama | 111.42 miles |
Quality of Life in Arlington, Kentucky | 170.37 miles |
Quality of Life in Louisville, Kentucky | 174.58 miles |
Quality of Life in Knoxville, Tennessee | 179.82 miles |
Quality of Life in Birmingham, Alabama | 192.95 miles |
Quality of Life in Gadsden, Alabama | 199.54 miles |
Quality of Life in Memphis, Tennessee | 208.84 miles |
Quality of Life in Lexington, Kentucky | 214.15 miles |
Quality of Life in Portageville, Missouri | 215.87 miles |
DeutschLebensqualität in Nashville |
PortuguêsQualidade de Vida em Nashville |
ItalianoQualità della Vita a Nashville |
FrançaisQualité de Vie à Nashville |
EspañolCalidad de Vida en Nashville |