Purchasing Power Index | 33.84 | Very Low |
Safety Index | 39.61 | Low |
Health Care Index | 64.65 | High |
Climate Index | 98.50 | Very High |
Cost of Living Index | 28.20 | Very Low |
Property Price to Income Ratio | 13.15 | High |
Traffic Commute Time Index | 43.55 | High |
Pollution Index | 52.50 | Moderate |
Quality of Life Index: | 119.28 | Low |
Minimum contributors for an underlying section: 48
Maximum contributors for an underlying section: 208
Last update: September 2024
Quality of Life in Contagem | 15.14 miles |
Quality of Life in Barbacena | 116.88 miles |
Quality of Life in Ipatinga | 130.89 miles |
Quality of Life in Juiz de Fora | 172.05 miles |
Quality of Life in Governador Valadares | 195.13 miles |
DeutschLebensqualität in Belo Horizonte |
PortuguêsQualidade de Vida em Belo Horizonte |
ItalianoQualità della Vita a Belo Horizonte |
FrançaisQualité de Vie à Belo Horizonte |
EspañolCalidad de Vida en Belo Horizonte |