Index ![]() | Singapore | Uzbekistan |
---|---|---|
Quality of Life Index: | 151.54 | 136.25 |
Singapore | Uzbekistan | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 98.42 | Low | 49.23 | |
Safety Index | High | 77.35 | High | 72.79 | |
Health Care Index | High | 71.87 | High | 64.60 | |
Climate Index | Moderate | 57.45 | High | 69.79 | |
Cost of Living Index | High | 82.95 | Very Low | 24.43 | |
Property Price to Income Ratio | Very High | 23.94 | High | 13.17 | |
Traffic Commute Time Index | Moderate | 40.95 | Low | 34.30 | |
Pollution Index | Low | 32.53 | Moderate | 54.26 | |
Quality of Life Index | High | 151.54 | Moderate | 136.25 | |
Minimum contributors in an underlying section: | 274 | 37 | |||
Maximum contributors in an underlying section: | 1106 | 223 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Singapore vs Uzbekistan: