Summary of cost of living in Uzbekistan:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 70,000.00 soʼm | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 350,000.00 soʼm | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 55,000.00 soʼm | |
| Domestic Draft Beer (1 Pint) | 16,500.00 soʼm | |
| Imported Beer (12 oz Small Bottle) | 35,675.34 soʼm | |
| Cappuccino (Regular Size) | 25,474.46 soʼm | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 7,784.40 soʼm | |
| Bottled Water (12 oz) | 3,191.23 soʼm | |
Markets | |
|
| Milk (Regular, 1 Liter) | 14,240.78 soʼm | |
| Fresh White Bread (1 lb Loaf) | 6,157.36 soʼm | |
| White Rice (1 lb) | 9,319.83 soʼm | |
| Eggs (12, Large Size) | 20,366.56 soʼm | |
| Local Cheese (1 lb) | 44,016.66 soʼm | |
| Chicken Fillets (1 lb) | 22,101.24 soʼm | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 59,339.74 soʼm | |
| Apples (1 lb) | 6,863.65 soʼm | |
| Bananas (1 lb) | 10,075.66 soʼm | |
| Oranges (1 lb) | 13,569.12 soʼm | |
| Tomatoes (1 lb) | 8,607.82 soʼm | |
| Potatoes (1 lb) | 3,216.06 soʼm | |
| Onions (1 lb) | 2,090.28 soʼm | |
| Lettuce (1 Head) | 9,684.25 soʼm | |
| Bottled Water (50 oz) | 5,446.42 soʼm | |
| Bottle of Wine (Mid-Range) | 70,000.00 soʼm | |
| Domestic Beer (16.9 oz Bottle) | 15,215.94 soʼm | |
| Imported Beer (12 oz Small Bottle) | 36,578.95 soʼm | |
| Cigarettes (Pack of 20, Marlboro) | 25,000.00 soʼm | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 2,000.00 soʼm | |
| Monthly Public Transport Pass (Regular Price) | 150,000.00 soʼm | |
| Taxi Start (Standard Tariff) | 5,000.00 soʼm | |
| Taxi 1 mile (Standard Tariff) | 6,437.38 soʼm | |
| Taxi 1 Hour Waiting (Standard Tariff) | 55,000.00 soʼm | |
| Gasoline (1 Liter) | 12,892.63 soʼm | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 211,500,000.00 soʼm | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 296,421,005.05 soʼm | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 698,179.49 soʼm | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 47,264.09 soʼm | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 143,336.76 soʼm | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 611,028.16 soʼm | |
| Tennis Court Rental (1 Hour, Weekend) | 162,634.06 soʼm | |
| Cinema Ticket (International Release) | 60,000.00 soʼm | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 3,784,210.53 soʼm | |
| International Primary School, Annual Tuition per Child | 101,837,671.71 soʼm | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 397,420.83 soʼm | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 664,823.84 soʼm | |
| Nike Running Shoes (Mid-Range) | 1,167,439.81 soʼm | |
| Men's Leather Business Shoes | 1,374,424.58 soʼm | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 5,574,789.10 soʼm | |
| 1 Bedroom Apartment Outside of City Centre | 3,584,613.06 soʼm | |
| 3 Bedroom Apartment in City Centre | 11,173,915.08 soʼm | |
| 3 Bedroom Apartment Outside of City Centre | 5,982,984.42 soʼm | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 1,776,793.35 soʼm | |
| Price per Square Feet to Buy Apartment Outside of Centre | 997,635.57 soʼm | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 6,083,981.05 soʼm | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 24.12 | |
Sources and References
|
|
|
|
|
|
|
|
|
|