We need more contributors for Naga to increase our data quality.
Do you live in Naga? Add data for Naga
Consider looking into aggregate data we have for Pollution in Philippines
Air Pollution | 30.00 | Low | |
Drinking Water Pollution and Inaccessibility | 20.83 | Low | |
Dissatisfaction with Garbage Disposal | 35.00 | Low | |
Dirty and Untidy | 37.50 | Low | |
Noise and Light Pollution | 25.00 | Low | |
Water Pollution | 45.00 | Moderate | |
Dissatisfaction to Spend Time in the City | 29.17 | Low | |
Dissatisfaction with Green and Parks in the City | 33.33 | Low |
Air quality | 70.00 | High | |
Drinking Water Quality and Accessibility | 79.17 | High | |
Garbage Disposal Satisfaction | 65.00 | High | |
Clean and Tidy | 62.50 | High | |
Quiet and No Problem with Night Lights | 75.00 | High | |
Water Quality | 55.00 | Moderate | |
Comfortable to Spend Time in the City | 70.83 | High | |
Quality of Green and Parks | 66.67 | High |
Contributors: 6
Last update: May 2021
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
DeutschUmweltverschmutzung in Naga
PortuguêsPoluição em Naga
ItalianoInquinamento a Naga
FrançaisPollution à Naga
EspañolContaminación en Naga