Air Pollution | 45.95 | Moderate | |
Drinking Water Pollution and Inaccessibility | 21.21 | Low | |
Dissatisfaction with Garbage Disposal | 38.71 | Low | |
Dirty and Untidy | 54.55 | Moderate | |
Noise and Light Pollution | 53.12 | Moderate | |
Water Pollution | 20.97 | Low | |
Dissatisfaction with Spending Time in the City | 35.71 | Low | |
Dissatisfaction with Green and Parks in the City | 30.30 | Low |
Air quality | 54.05 | Moderate | |
Drinking Water Quality and Accessibility | 78.79 | High | |
Garbage Disposal Satisfaction | 61.29 | High | |
Clean and Tidy | 45.45 | Moderate | |
Quiet and No Problem with Night Lights | 46.88 | Moderate | |
Water Quality | 79.03 | High | |
Comfortable to Spend Time in the City | 64.29 | High | |
Quality of Green and Parks | 69.70 | High |
Contributors: 37
Last update: March 2023
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Bradford | 15.78 km |
Pollution in Wakefield | 16.73 km |
Pollution in Huddersfield | 32.57 km |
Pollution in Barnsley | 35.18 km |
Pollution in York | 38.80 km |
Pollution in Doncaster | 51.21 km |
Pollution in Sheffield | 55.84 km |
Pollution in Oldham | 58.48 km |
Pollution in Manchester | 67.67 km |
Pollution in Stockport | 75.68 km |
|
|
|
|
|