Air Pollution | 32.56 | Low | |
Drinking Water Pollution and Inaccessibility | 33.33 | Low | |
Dissatisfaction with Garbage Disposal | 33.55 | Low | |
Dirty and Untidy | 40.38 | Moderate | |
Noise and Light Pollution | 50.66 | Moderate | |
Water Pollution | 50.66 | Moderate | |
Dissatisfaction to Spend Time in the City | 26.22 | Low | |
Dissatisfaction with Green and Parks in the City | 32.89 | Low |
Air quality | 67.44 | High | |
Drinking Water Quality and Accessibility | 66.67 | High | |
Garbage Disposal Satisfaction | 66.45 | High | |
Clean and Tidy | 59.62 | Moderate | |
Quiet and No Problem with Night Lights | 49.34 | Moderate | |
Water Quality | 49.34 | Moderate | |
Comfortable to Spend Time in the City | 73.78 | High | |
Quality of Green and Parks | 67.11 | High |
Contributors: 43
Last update: November 2020
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Bloomington, Indiana | 51.83 miles |
Pollution in Lafayette, Indiana | 63.13 miles |
Pollution in Cincinnati, Ohio | 107.38 miles |
Pollution in Dayton, Ohio | 111.72 miles |
Pollution in Louisville, Kentucky | 113.74 miles |
Pollution in Urbana, Illinois | 119.37 miles |
Pollution in Fairborn, Ohio | 121.10 miles |
Pollution in Fort Wayne, Indiana | 121.42 miles |
Pollution in Watseka, Illinois | 122.02 miles |
Pollution in Normal, Illinois | 172.50 miles |
DeutschUmweltverschmutzung in Indianapolis
PortuguêsPoluição em Indianápolis
ItalianoInquinamento a Indianapolis
FrançaisPollution à Indianapolis
EspañolContaminación en Indianápolis