Air Pollution | 50.00 | Moderate | |
Drinking Water Pollution and Inaccessibility | 33.33 | Low | |
Dissatisfaction with Garbage Disposal | 28.30 | Low | |
Dirty and Untidy | 21.63 | Low | |
Noise and Light Pollution | 52.73 | Moderate | |
Water Pollution | 38.44 | Low | |
Dissatisfaction with Spending Time in the City | 36.02 | Low | |
Dissatisfaction with Green and Parks in the City | 41.67 | Moderate |
Air quality | 50.00 | Moderate | |
Drinking Water Quality and Accessibility | 66.67 | High | |
Garbage Disposal Satisfaction | 71.70 | High | |
Clean and Tidy | 78.37 | High | |
Quiet and No Problem with Night Lights | 47.27 | Moderate | |
Water Quality | 61.56 | High | |
Comfortable to Spend Time in the City | 63.98 | High | |
Quality of Green and Parks | 58.33 | Moderate |
Contributors: 391
Last update: December 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Ras al-Khaimah | 62.60 miles |
Pollution in Fujairah | 80.82 miles |
Pollution in Kalba | 84.26 miles |
Pollution in Abu Dhabi | 94.68 miles |
DeutschUmweltverschmutzung in Dubai |
PortuguêsPoluição em Dubai |
ItalianoInquinamento a Dubai |
FrançaisPollution à Dubai |
EspañolContaminación en Dubai |