Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Papua New Guinea | Malaysia |
---|---|---|
Pollution Index: | 78.81 | 60.87 |
Pollution Exp Scale: | 139.39 | 103.67 |
Papua New Guinea | Malaysia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 63.19 | Moderate 52.59 | ||
Drinking Water Pollution and Inaccessibility | High 62.50 | Moderate 43.86 | ||
Dissatisfaction with Garbage Disposal | Very High 81.94 | Moderate 53.21 | ||
Dirty and Untidy | High 77.50 | Moderate 52.83 | ||
Noise and Light Pollution | Moderate 57.89 | Moderate 49.38 | ||
Water Pollution | High 76.28 | High 61.10 | ||
Dissatisfaction to Spend Time in the City | High 66.25 | Moderate 51.51 | ||
Dissatisfaction with Green and Parks in the City | High 73.03 | Moderate 46.13 | ||
Contributors: | 41 | 492 | ||
Last Update: | 26 August 2023 | 14 May 2025 |
Papua New Guinea | Malaysia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 36.81 | Moderate 47.41 | ||
Drinking Water Quality and Accessibility | Low 37.50 | Moderate 56.14 | ||
Garbage Disposal Satisfaction | Very Low 18.06 | Moderate 46.79 | ||
Clean and Tidy | Low 22.50 | Moderate 47.17 | ||
Quiet and No Problem with Night Lights | Moderate 42.11 | Moderate 50.62 | ||
Water Quality | Low 23.72 | Low 38.90 | ||
Comfortable to Spend Time in the City | Low 33.75 | Moderate 48.49 | ||
Quality of Green and Parks | Low 26.97 | Moderate 53.87 | ||
Contributors: | 41 | 492 | ||
Last Update: | 26 August 2023 | 14 May 2025 |
Other comparisons Papua New Guinea vs Malaysia: