Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 13,079.54 K | |
Apartment (1 bedroom) Outside of Centre | 3,289.77 K | |
Apartment (3 bedrooms) in City Centre | 11,666.67 K | |
Apartment (3 bedrooms) Outside of Centre | 3,300.00 K | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 3,054.81 K | |
Price per Square Feet to Buy Apartment Outside of Centre | 23,892.23 K | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 1,610.00 K | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 13.67 |
These data are based on 54 entries in the past 18 months from 13 different contributors.
Last update: November 2024
Our data for each country are based on all entries from all cities in that country.