Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Malaysia | Mongolia |
---|---|---|
Pollution Index: | 60.87 | 87.93 |
Pollution Exp Scale: | 103.67 | 160.68 |
Malaysia | Mongolia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Moderate 52.59 | Very High 87.31 | ||
Drinking Water Pollution and Inaccessibility | Moderate 43.86 | Moderate 53.64 | ||
Dissatisfaction with Garbage Disposal | Moderate 53.21 | High 73.11 | ||
Dirty and Untidy | Moderate 52.83 | High 71.36 | ||
Noise and Light Pollution | Moderate 49.38 | Moderate 47.32 | ||
Water Pollution | High 61.10 | High 67.59 | ||
Dissatisfaction to Spend Time in the City | Moderate 51.51 | High 78.17 | ||
Dissatisfaction with Green and Parks in the City | Moderate 46.13 | High 73.11 | ||
Contributors: | 492 | 69 | ||
Last Update: | 14 May 2025 | 23 April 2025 |
Malaysia | Mongolia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Moderate 47.41 | Very Low 12.69 | ||
Drinking Water Quality and Accessibility | Moderate 56.14 | Moderate 46.36 | ||
Garbage Disposal Satisfaction | Moderate 46.79 | Low 26.89 | ||
Clean and Tidy | Moderate 47.17 | Low 28.64 | ||
Quiet and No Problem with Night Lights | Moderate 50.62 | Moderate 52.68 | ||
Water Quality | Low 38.90 | Low 32.41 | ||
Comfortable to Spend Time in the City | Moderate 48.49 | Low 21.83 | ||
Quality of Green and Parks | Moderate 53.87 | Low 26.89 | ||
Contributors: | 492 | 69 | ||
Last Update: | 14 May 2025 | 23 April 2025 |
Other comparisons Malaysia vs Mongolia: