Component of health care surveyed | Satisfaction % | ||
---|---|---|---|
Skill and competency of medical staff | 73.00 | High | |
Speed in completing examination and reports | 75.00 | High | |
Equipment for modern diagnosis and treatment | 96.00 | Very High | |
Accuracy and completeness in filling out reports | 79.00 | High | |
Friendliness and courtesy of the staff | 67.00 | High | |
Satisfaction with responsiveness (waitings) in medical institutions | 80.00 | Very High | |
Satisfaction with cost to you | 64.58 | High | |
Convenience of location for you | 92.71 | Very High |
Contributors: 25
Last update: July 2020
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Health Care in Delft | 9.42 miles |
Health Care in Dordrecht | 14.38 miles |
Health Care in The Hague (Den Haag) | 15.08 miles |
Health Care in Leiden | 21.83 miles |
Health Care in Oegstgeest | 24.51 miles |
Health Care in Breda | 30.24 miles |
Health Care in Utrecht | 36.17 miles |
Health Care in Haarlem | 45.28 miles |
Health Care in Amsterdam | 45.66 miles |
Health Care in Tilburg | 49.88 miles |
DeutschGesundheitsversorgung in Rotterdam
PortuguêsSaúde em Roterdão
ItalianoAssistenza Sanitaria a Rotterdam
FrançaisSoins de santé à Rotterdam
EspañolSanidad en Rotterdam