Component of health care surveyed | Satisfaction % | ||
---|---|---|---|
Skill and competency of medical staff | 63.26 | High | |
Speed in completing examinations and reports | 60.98 | High | |
Equipment for modern diagnosis and treatment | 66.8 | High | |
Accuracy and completeness in filling out reports | 64.17 | High | |
Friendliness and courtesy of the staff | 51.92 | Moderate | |
Satisfaction with responsiveness (waitings) in medical institutions | 50.0 | Moderate | |
Satisfaction with cost to you | 54.23 | Moderate | |
Convenience of location for you | 74.24 | High |
Contributors: 133
Last update: September 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Health Care in Asansol | 130.14 miles |
Health Care in Jamshedpur | 177.78 miles |
Health Care in Bokaro | 196.89 miles |
DeutschGesundheitsversorgung in Kalkutta |
PortuguêsSaúde em Calcutá |
ItalianoAssistenza Sanitaria a Calcutta |
FrançaisSoins de santé à Calcutta |
EspañolSanidad en Calcuta |
All in all, it is quite pathetic.