Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 12,810.34 ₹ | |
Apartment (1 bedroom) Outside of Centre | 7,050.00 ₹ | |
Apartment (3 bedrooms) in City Centre | 27,906.67 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 15,928.57 ₹ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 9,447.30 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 4,427.18 ₹ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 39,188.89 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.20 |
These data are based on 307 entries in the past 18 months from 46 different contributors.
Last update: December 2024
Property Prices in Asansol | 130.14 miles |
Property Prices in Jamshedpur | 177.78 miles |
Property Prices in Bokaro | 196.89 miles |
DeutschImmobilienpreise in Kalkutta |
PortuguêsPreços de Imóveis em Calcutá |
ItalianoPrezzi delle proprietà immobiliari a Calcutta |
FrançaisPrix de l'immobilier à Calcutta |
EspañolPrecios de Inmuebles en Calcuta |