Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Data License or Data API
Index ![]() | Liechtenstein | Germany |
|---|---|---|
| Health Care System Index: | 70.37 | 71.22 |
| Liechtenstein | Germany | |||
|---|---|---|---|---|
| Improve Data | Improve Data | |||
| Skill and competency of medical staff | High 66.67 | High 74.42 | ||
| Speed in completing examinations and reports | Very High 100.00 | High 67.70 | ||
| Equipment for modern diagnosis and treatment | High 66.67 | Very High 85.19 | ||
| Accuracy and completeness in filling out reports | High 66.67 | High 72.87 | ||
| Friendliness and courtesy of the staff | High 66.67 | High 66.66 | ||
| Responsiveness (waitings) in medical institutions | High 66.67 | Moderate 50.51 | ||
| Satisfaction with Cost to you | High 66.67 | High 71.85 | ||
| Convenience of location for you | High 66.67 | High 79.96 | ||
| Contributors: | 3 | 1259 | ||
| Last Update: | 4 July 2022 | 21 May 2026 | ||
Other comparisons Liechtenstein vs Germany: