Milk (regular), (0.25 liter) | 13.46 ₹ |
Loaf of Fresh White Bread (125.00 g) | 7.41 ₹ |
Rice (white), (0.10 kg) | 5.34 ₹ |
Eggs (regular) (2.40) | 12.65 ₹ |
Local Cheese (0.10 kg) | 31.20 ₹ |
Chicken Fillets (0.15 kg) | 45.15 ₹ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 83.00 ₹ |
Apples (0.30 kg) | 54.00 ₹ |
Banana (0.25 kg) | 10.94 ₹ |
Oranges (0.30 kg) | 28.71 ₹ |
Tomato (0.20 kg) | 8.98 ₹ |
Potato (0.20 kg) | 6.60 ₹ |
Onion (0.10 kg) | 3.73 ₹ |
Lettuce (0.20 head) | 9.73 ₹ |
Daily recommended minimum amount of money for food per person | 320.90 ₹ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 9,947.87 ₹ |
Loaf of Fresh White Bread (50.00 g) | 2.96 ₹ |
Rice (white), (0.25 kg) | 13.35 ₹ |
Eggs (regular) (2.40) | 12.65 ₹ |
Chicken Fillets (0.20 kg) | 60.20 ₹ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 55.33 ₹ |
Apples (0.25 kg) | 45.00 ₹ |
Banana (0.25 kg) | 10.94 ₹ |
Oranges (0.15 kg) | 14.36 ₹ |
Tomato (0.20 kg) | 8.98 ₹ |
Potato (0.20 kg) | 6.60 ₹ |
Onion (0.10 kg) | 3.73 ₹ |
Lettuce (0.10 head) | 4.87 ₹ |
Daily recommended minimum amount of money for food per person | 238.96 ₹ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 7,407.86 ₹ |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 203.83 ₹ | |
Loaf of Fresh White Bread (1 lb) | 26.88 ₹ | |
Rice (white), (1 lb) | 24.22 ₹ | |
Eggs (regular) (12) | 63.24 ₹ | |
Local Cheese (1 lb) | 141.52 ₹ | |
Chicken Fillets (1 lb) | 136.53 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 250.99 ₹ | |
Apples (1 lb) | 81.65 ₹ | |
Banana (1 lb) | 19.84 ₹ | |
Oranges (1 lb) | 43.42 ₹ | |
Tomato (1 lb) | 20.37 ₹ | |
Potato (1 lb) | 14.97 ₹ | |
Onion (1 lb) | 16.91 ₹ | |
Lettuce (1 head) | 48.67 ₹ |
Food Prices in Navi Mumbai | 13.24 miles |
Food Prices in Kalyan | 14.75 miles |
Food Prices in Pune | 91.92 miles |
Food Prices in Navsari | 149.90 miles |
Food Prices in Surat | 172.88 miles |
Food Prices in Aurangabad | 215.31 miles |
Food Prices in Vadodara | 244.87 miles |
Food Prices in Solapur | 248.25 miles |