Milk (regular), (0.25 liter) | 3.54 R |
Loaf of Fresh White Bread (125.00 g) | 3.35 R |
Rice (white), (0.10 kg) | 1.79 R |
Eggs (regular) (2.40) | 6.52 R |
Local Cheese (0.10 kg) | 9.69 R |
Chicken Breasts (Boneless, Skinless), (0.15 kg) | 10.20 R |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 13.60 R |
Apples (0.30 kg) | 6.81 R |
Banana (0.25 kg) | 4.75 R |
Oranges (0.30 kg) | 6.43 R |
Tomato (0.20 kg) | 3.72 R |
Potato (0.20 kg) | 4.18 R |
Onion (0.10 kg) | 1.64 R |
Lettuce (0.20 head) | 3.10 R |
Daily recommended minimum amount of money for food per person | 79.32 R |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 2,458.92 R |
Loaf of Fresh White Bread (50.00 g) | 1.34 R |
Rice (white), (0.25 kg) | 4.48 R |
Eggs (regular) (2.40) | 6.52 R |
Chicken Breasts (Boneless, Skinless), (0.20 kg) | 13.60 R |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 9.07 R |
Apples (0.25 kg) | 5.67 R |
Banana (0.25 kg) | 4.75 R |
Oranges (0.15 kg) | 3.22 R |
Tomato (0.20 kg) | 3.72 R |
Potato (0.20 kg) | 4.18 R |
Onion (0.10 kg) | 1.64 R |
Lettuce (0.10 head) | 1.55 R |
Daily recommended minimum amount of money for food per person | 59.73 R |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 1,851.66 R |
[ Edit ] | Range | |
---|---|---|
Milk (regular), (1 gallon) | 53.54 R | |
Loaf of Fresh White Bread (1 lb) | 12.16 R | |
Rice (white), (1 lb) | 8.12 R | |
Eggs (regular) (12) | 32.58 R | |
Local Cheese (1 lb) | 43.97 R | |
Chicken Breasts (Boneless, Skinless), (1 lb) | 30.84 R | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 41.12 R | |
Apples (1 lb) | 10.29 R | |
Banana (1 lb) | 8.62 R | |
Oranges (1 lb) | 9.73 R | |
Tomato (1 lb) | 8.44 R | |
Potato (1 lb) | 9.47 R | |
Onion (1 lb) | 7.46 R | |
Lettuce (1 head) | 15.50 R |
0 Comments so far