| Milk (Regular, 0.25 Liter) | ₹14.19 |
| Fresh White Bread (125.00 g Loaf) | ₹10.50 |
| White Rice (0.10 kg) | ₹6.88 |
| Eggs (2.40, Large Size) | ₹14.52 |
| Local Cheese (0.10 kg) | ₹43.20 |
| Chicken Fillets (0.15 kg) | ₹33.00 |
| Beef Round or Equivalent Back Leg Red Meat (0.15 kg) | ₹76.92 |
| Apples (0.30 kg) | ₹46.80 |
| Bananas (0.25 kg) | ₹12.50 |
| Oranges (0.30 kg) | ₹18.75 |
| Tomatoes (0.20 kg) | ₹9.54 |
| Potatoes (0.20 kg) | ₹5.18 |
| Onions (0.10 kg) | ₹3.08 |
| Lettuce (0.20 Head) | ₹4.00 |
| Daily recommended minimum amount of money for food per person | ₹299.06 |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | ₹9,270.80 |
| Fresh White Bread (50.00 g Loaf) | ₹4.20 |
| White Rice (0.25 kg) | ₹17.20 |
| Eggs (2.40, Large Size) | ₹14.52 |
| Chicken Fillets (0.20 kg) | ₹44.00 |
| Beef Round or Equivalent Back Leg Red Meat (0.10 kg) | ₹51.28 |
| Apples (0.25 kg) | ₹39.00 |
| Bananas (0.25 kg) | ₹12.50 |
| Oranges (0.15 kg) | ₹9.38 |
| Tomatoes (0.20 kg) | ₹9.54 |
| Potatoes (0.20 kg) | ₹5.18 |
| Onions (0.10 kg) | ₹3.08 |
| Lettuce (0.10 Head) | ₹2.00 |
| Daily recommended minimum amount of money for food per person | ₹211.88 |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | ₹6,568.14 |
| |
Range | |
|---|---|---|
| Milk (Regular, 1 Liter) | ₹56.77 | |
| Fresh White Bread (1 lb Loaf) | ₹38.10 | |
| White Rice (1 lb) | ₹31.21 | |
| Eggs (12, Large Size) | ₹72.60 | |
| Local Cheese (1 lb) | ₹195.94 | |
| Chicken Fillets (1 lb) | ₹99.79 | |
| Buffalo Round or Equivalent Back Leg Red Meat (1 lb) | ₹232.59 | |
| Apples (1 lb) | ₹70.76 | |
| Bananas (1 lb) | ₹22.68 | |
| Oranges (1 lb) | ₹28.35 | |
| Tomatoes (1 lb) | ₹21.63 | |
| Potatoes (1 lb) | ₹11.75 | |
| Onions (1 lb) | ₹13.99 | |
| Lettuce (1 Head) | ₹20.00 |
| Food Prices in Pipar City, Rajasthan | 37.80 miles |
| Food Prices in Sojat | 57.78 miles |
| Food Prices in Pali-Marwar | 58.17 miles |
| Food Prices in Merta City | 78.95 miles |
| Food Prices in Sumerpur, Rajasthan | 90.26 miles |
| Food Prices in Rajsamand | 119.00 miles |
| Food Prices in Vijainagar, Rajasthan | 122.21 miles |
| Food Prices in Barmer | 122.92 miles |
| Food Prices in Ajmer | 123.01 miles |
| Food Prices in Nathdwara | 131.97 miles |