Milk (regular), (0.25 liter) | 3.74 R |
Loaf of Fresh White Bread (125.00 g) | 3.48 R |
Rice (white), (0.10 kg) | 2.26 R |
Eggs (regular) (2.40) | 6.56 R |
Local Cheese (0.10 kg) | 10.99 R |
Chicken Fillets (0.15 kg) | 11.65 R |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 16.52 R |
Apples (0.30 kg) | 7.49 R |
Banana (0.25 kg) | 6.04 R |
Oranges (0.30 kg) | 7.09 R |
Tomato (0.20 kg) | 4.51 R |
Potato (0.20 kg) | 4.11 R |
Onion (0.10 kg) | 1.92 R |
Lettuce (0.20 head) | 3.12 R |
Daily recommended minimum amount of money for food per person | 89.48 R |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 2,773.78 R |
Loaf of Fresh White Bread (50.00 g) | 1.39 R |
Rice (white), (0.25 kg) | 5.66 R |
Eggs (regular) (2.40) | 6.56 R |
Chicken Fillets (0.20 kg) | 15.53 R |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 11.02 R |
Apples (0.25 kg) | 6.25 R |
Banana (0.25 kg) | 6.04 R |
Oranges (0.15 kg) | 3.54 R |
Tomato (0.20 kg) | 4.51 R |
Potato (0.20 kg) | 4.11 R |
Onion (0.10 kg) | 1.92 R |
Lettuce (0.10 head) | 1.56 R |
Daily recommended minimum amount of money for food per person | 68.08 R |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 2,110.47 R |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 56.70 R | |
Loaf of Fresh White Bread (1 lb) | 12.62 R | |
Rice (white), (1 lb) | 10.27 R | |
Eggs (regular) (12) | 32.80 R | |
Local Cheese (1 lb) | 49.84 R | |
Chicken Fillets (1 lb) | 35.22 R | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 49.96 R | |
Apples (1 lb) | 11.33 R | |
Banana (1 lb) | 10.95 R | |
Oranges (1 lb) | 10.72 R | |
Tomato (1 lb) | 10.23 R | |
Potato (1 lb) | 9.32 R | |
Onion (1 lb) | 8.71 R | |
Lettuce (1 head) | 15.58 R |
Food Prices in Somerset West | 27.94 miles |
Food Prices in Paarl | 38.17 miles |