Level of crime | 68.60 | High | |
Crime increasing in the past 3 years | 56.49 | Moderate | |
Worries home broken and things stolen | 53.85 | Moderate | |
Worries being mugged or robbed | 66.44 | High | |
Worries car stolen | 50.35 | Moderate | |
Worries things from car stolen | 61.04 | High | |
Worries attacked | 55.68 | Moderate | |
Worries being insulted | 44.97 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 28.91 | Low | |
Problem people using or dealing drugs | 53.81 | Moderate | |
Problem property crimes such as vandalism and theft | 62.45 | High | |
Problem violent crimes such as assault and armed robbery | 64.82 | High | |
Problem corruption and bribery | 88.40 | Very High |
Safety walking alone during daylight | 61.05 | High | |
Safety walking alone during night | 26.47 | Low |
Contributors: 197
Last update: December 2023
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Ruiru | 15.01 miles |
Crime in Thika | 28.22 miles |
Crime in Machakos | 50.62 miles |
Crime in Naivasha | 55.19 miles |
Crime in Narok | 88.00 miles |
Crime in Nakuru | 98.21 miles |
Crime in Nyahururu | 113.88 miles |
Crime in Rongai | 114.59 miles |
Crime in Meru | 140.06 miles |
Crime in Kericho | 163.26 miles |
|
|
|
|
|
I am from India as i got job opportunity in nairobi ,kenya . Many of friends saying that it's not safe place for a family person . Please give me suggestion where it's dangerous for employee or not ?