We need more contributors for Bury to increase our data quality.
Do you live in Bury? Add data for Bury
Also, consider looking into aggregate data we have for Crime in United Kingdom
Level of crime | 40.38 | Moderate | |
Crime increasing in the past 5 years | 69.23 | High | |
Worries home broken and things stolen | 34.62 | Low | |
Worries being mugged or robbed | 38.46 | Low | |
Worries car stolen | 28.85 | Low | |
Worries things from car stolen | 38.46 | Low | |
Worries attacked | 36.54 | Low | |
Worries being insulted | 36.54 | Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 38.46 | Low | |
Problem people using or dealing drugs | 42.31 | Moderate | |
Problem property crimes such as vandalism and theft | 42.31 | Moderate | |
Problem violent crimes such as assault and armed robbery | 26.92 | Low | |
Problem corruption and bribery | 32.69 | Low |
Safety walking alone during daylight | 63.46 | High | |
Safety walking alone during night | 50.0 | Moderate |
Contributors: 13
Last update: October 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Lincoln | 106.85 miles |
Crime in Solihull | 111.92 miles |
Crime in Leicester | 118.27 miles |
Crime in Worcester | 123.68 miles |
Crime in Cheltenham | 142.75 miles |
Crime in Gloucester | 147.49 miles |
Crime in Northampton | 152.19 miles |
Crime in Peterborough | 152.66 miles |
Crime in Corby | 154.51 miles |
Crime in Milton Keynes | 164.45 miles |
DeutschKriminalität in Bury |
PortuguêsCrime em Bury |
ItalianoCriminalità a Bury |
FrançaisCriminalité à Bury |
EspañolCriminalidad en Bury |