Rank |
Country | International Primary School, Yearly for 1 Child |
---|---|---|
Kazakhstan | 7574.52 | |
Portugal | 11046.67 | |
Greece | 8467.05 | |
Latvia | 13335.53 | |
Iran | 1260.26 | |
Morocco | 3170.46 | |
Iraq | 2621.11 | |
Chile | 6124.38 | |
Nepal | 2531.17 | |
Argentina | 4423.47 | |
Ukraine | 5078.63 | |
India | 1826.69 | |
Canada | 11988.24 | |
Turkey | 10559.42 | |
Belgium | 13867.14 | |
Finland | 9193.24 | |
Taiwan | 15259.22 | |
North Macedonia | 3764.08 | |
South Africa | 4410.44 | |
Georgia | 3876.12 | |
Peru | 5592.98 | |
Germany | 13347.18 | |
United States | 22938.24 | |
Thailand | 12138.25 | |
Libya | 989.87 | |
Costa Rica | 9477.60 | |
Sweden | 2449.86 | |
Vietnam | 12726.90 | |
Poland | 8782.25 | |
Bulgaria | 6009.76 | |
Jordan | 5064.35 | |
Kuwait | 5949.76 | |
Nigeria | 1626.99 | |
Tunisia | 2507.35 | |
Croatia | 9332.14 | |
Sri Lanka | 447.48 | |
Uruguay | 7690.56 | |
United Kingdom | 19173.15 | |
United Arab Emirates | 11591.13 | |
Kenya | 7701.66 | |
Switzerland | 31137.57 | |
Palestine | 3061.49 | |
Spain | 8517.68 | |
Lebanon | 3871.43 | |
Azerbaijan | 6361.05 | |
Cuba | 13351.88 | |
Venezuela | 5700.00 | |
Czech Republic | 10176.56 | |
Israel | 12008.17 | |
Australia | 11935.91 | |
Estonia | 8248.06 | |
Hong Kong (China) | 22590.26 | |
Cyprus | 7381.74 | |
Malaysia | 6929.02 | |
Oman | 8616.93 | |
Bosnia And Herzegovina | 2839.71 | |
Austria | 13186.06 | |
South Korea | 21160.89 | |
El Salvador | 5113.43 | |
Luxembourg | 15714.72 | |
Brazil | 7308.20 | |
Algeria | 2485.99 | |
Slovenia | 10562.35 | |
Colombia | 5620.05 | |
Ecuador | 6378.95 | |
Kosovo (Disputed Territory) | 3117.18 | |
Hungary | 9310.21 | |
Japan | 13314.12 | |
Moldova | 6581.11 | |
Belarus | 9130.00 | |
Mauritius | 3414.89 | |
Albania | 4507.69 | |
New Zealand | 10978.79 | |
Italy | 9480.80 | |
Singapore | 27113.18 | |
Egypt | 1771.09 | |
Bolivia | 3072.88 | |
Malta | 8476.21 | |
Russia | 5871.95 | |
Saudi Arabia | 7422.66 | |
Netherlands | 8226.21 | |
Pakistan | 1186.09 | |
China | 17756.74 | |
Ireland | 7685.09 | |
Qatar | 11330.83 | |
Slovakia | 9793.24 | |
France | 10843.52 | |
Lithuania | 8176.16 | |
Serbia | 7181.69 | |
Romania | 8906.68 | |
Philippines | 4627.32 | |
Uzbekistan | 8577.59 | |
Bangladesh | 1199.99 | |
Norway | 6309.87 | |
Denmark | 6281.76 | |
Mexico | 4969.37 | |
Montenegro | 7352.29 | |
Indonesia | 5651.86 |
Last Update: February 11, 2025 07:02 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.