| Restaurants | [ Edit ] | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 7.50 € | |
| Meal for 2 People, Mid-range Restaurant, Three-course | 30.00 € | |
| McMeal at McDonalds (or Equivalent Combo Meal) | 6.00 € | |
| Domestic Beer (0.5 liter draught) | 1.50 € | |
| Imported Beer (0.33 liter bottle) | 2.00 € | |
| Cappuccino (regular) | 1.27 € | |
| Coke/Pepsi (0.33 liter bottle) | 1.24 € | |
| Water (0.33 liter bottle) | 0.89 € | |
| Markets | [ Edit ] | |
| Milk (regular), (1 liter) | 0.63 € | |
| Loaf of Fresh White Bread (500g) | 1.09 € | |
| Rice (white), (1kg) | 0.87 € | |
| Eggs (regular) (12) | 1.67 € | |
| Local Cheese (1kg) | 7.13 € | |
| Chicken Breasts (Boneless, Skinless), (1kg) | 5.41 € | |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 9.38 € | |
| Apples (1kg) | 1.54 € | |
| Banana (1kg) | 1.13 € | |
| Oranges (1kg) | 1.18 € | |
| Tomato (1kg) | 1.39 € | |
| Potato (1kg) | 0.81 € | |
| Onion (1kg) | 0.92 € | |
| Lettuce (1 head) | 0.89 € | |
| Water (1.5 liter bottle) | 0.54 € | |
| Bottle of Wine (Mid-Range) | 4.00 € | |
| Domestic Beer (0.5 liter bottle) | 0.87 € | |
| Imported Beer (0.33 liter bottle) | 1.67 € | |
| Cigarettes 20 Pack (Marlboro) | 5.00 € | |
| Transportation | [ Edit ] | |
| One-way Ticket (Local Transport) | 1.55 € | |
| Monthly Pass (Regular Price) | 36.00 € | |
| Taxi Start (Normal Tariff) | 3.25 € | |
| Taxi 1km (Normal Tariff) | 0.47 € | |
| Taxi 1hour Waiting (Normal Tariff) | 14.80 € | |
| Gasoline (1 liter) | 1.53 € | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,000.00 € | |
| Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 24,178.61 € | |
| Utilities (Monthly) | [ Edit ] | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 93.79 € | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.16 € | |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 30.17 € | |
| Sports And Leisure | [ Edit ] | |
| Fitness Club, Monthly Fee for 1 Adult | 33.80 € | |
| Tennis Court Rent (1 Hour on Weekend) | 10.91 € | |
| Cinema, International Release, 1 Seat | 6.50 € | |
| Childcare | [ Edit ] | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 349.98 € | |
| International Primary School, Yearly for 1 Child | 7,534.27 € | |
| Clothing And Shoes | [ Edit ] | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 76.90 € | |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 27.62 € | |
| 1 Pair of Nike Running Shoes (Mid-Range) | 70.38 € | |
| 1 Pair of Men Leather Business Shoes | 79.19 € | |
| Rent Per Month | [ Edit ] | |
| Apartment (1 bedroom) in City Centre | 611.98 € | |
| Apartment (1 bedroom) Outside of Centre | 439.07 € | |
| Apartment (3 bedrooms) in City Centre | 1,062.92 € | |
| Apartment (3 bedrooms) Outside of Centre | 705.54 € | |
| Buy Apartment Price | [ Edit ] | |
| Price per Square Meter to Buy Apartment in City Centre | 2,691.02 € | |
| Price per Square Meter to Buy Apartment Outside of Centre | 1,473.92 € | |
| Salaries And Financing | [ Edit ] | |
| Average Monthly Net Salary (After Tax) | 810.69 € | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.50 |

Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
|---|---|---|---|---|---|---|---|
| Lisbon | 53.66 | 31.44 | 42.93 | 42.87 | 48.46 | 52.43 | |
| Braga | 53.56 | 13.27 | 34.10 | 49.00 | 35.99 | 60.57 | |
| Porto | 51.45 | 23.42 | 37.92 | 41.59 | 44.52 | 53.65 | |
| Coimbra | 50.20 | 14.44 | 32.93 | 40.17 | 40.13 | 62.97 |
DeutschLebenshaltungskosten in Portugal
ItalianoCosto della Vita in Portogallo
FrançaisCoût de la Vie au Portugal
EspañolCosto de Vida en Portugal