Rank |
Country | Price per Square Meter to Buy Apartment Outside of Centre |
---|---|---|
Kazakhstan | 844.34 | |
Portugal | 2594.30 | |
Greece | 2400.35 | |
Latvia | 1573.13 | |
Iran | 828.90 | |
Morocco | 831.44 | |
Panama | 1545.31 | |
Iraq | 631.58 | |
Chile | 2098.65 | |
Nepal | 1027.49 | |
Argentina | 1652.22 | |
Ukraine | 939.93 | |
Bahrain | 1828.77 | |
India | 960.95 | |
Canada | 4904.96 | |
Turkey | 1140.98 | |
Belgium | 3140.72 | |
Finland | 3503.69 | |
Taiwan | 5594.38 | |
North Macedonia | 1332.05 | |
South Africa | 760.69 | |
Georgia | 925.05 | |
Peru | 1330.18 | |
Germany | 4781.57 | |
United States | 2822.22 | |
Thailand | 2143.60 | |
Libya | 281.61 | |
Costa Rica | 1421.32 | |
Sweden | 3392.07 | |
Vietnam | 1562.89 | |
Poland | 2782.57 | |
Bulgaria | 1505.24 | |
Jordan | 727.33 | |
Kuwait | 2998.39 | |
Nigeria | 521.46 | |
Tunisia | 554.23 | |
Croatia | 2851.82 | |
Sri Lanka | 1130.49 | |
Uruguay | 2158.97 | |
United Kingdom | 4851.75 | |
United Arab Emirates | 3439.67 | |
Kenya | 1385.98 | |
Switzerland | 12888.42 | |
Palestine | 779.38 | |
Spain | 2346.10 | |
Azerbaijan | 968.63 | |
Cuba | 343.77 | |
Venezuela | 616.15 | |
Czech Republic | 3590.54 | |
Israel | 7408.77 | |
Australia | 4986.34 | |
Estonia | 2939.63 | |
Hong Kong (China) | 17122.65 | |
Cyprus | 2405.44 | |
Malaysia | 1138.62 | |
Oman | 1036.66 | |
Bosnia And Herzegovina | 1581.97 | |
Armenia | 1624.54 | |
Austria | 5113.92 | |
South Korea | 7919.43 | |
El Salvador | 1178.70 | |
Luxembourg | 8105.58 | |
Brazil | 1030.47 | |
Algeria | 717.63 | |
Colombia | 1139.78 | |
Ecuador | 1140.41 | |
Hungary | 2193.46 | |
Japan | 3816.50 | |
Moldova | 1280.74 | |
Belarus | 1068.57 | |
Mauritius | 988.26 | |
Albania | 1383.29 | |
New Zealand | 4506.94 | |
Italy | 2542.90 | |
Singapore | 14373.20 | |
Egypt | 368.48 | |
Bolivia | 875.66 | |
Malta | 3035.66 | |
Russia | 1301.77 | |
Saudi Arabia | 1059.26 | |
Netherlands | 4567.97 | |
Pakistan | 405.50 | |
China | 3397.12 | |
Ireland | 3740.49 | |
Qatar | 3553.53 | |
Slovakia | 2980.99 | |
France | 4258.95 | |
Lithuania | 2504.27 | |
Serbia | 2112.75 | |
Romania | 1603.20 | |
Philippines | 1222.43 | |
Uzbekistan | 886.28 | |
Bangladesh | 448.25 | |
Norway | 4451.90 | |
Denmark | 3795.01 | |
Mexico | 1255.26 | |
Montenegro | 1890.39 | |
Indonesia | 751.10 |
Last Update: December 06, 2024 07:19 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.