Rank |
Country | Price per Square Meter to Buy Apartment in City Centre |
|---|---|---|
| Kazakhstan | 1270.80 | |
| Portugal | 4243.05 | |
| Greece | 3257.93 | |
| Latvia | 2957.20 | |
| Iran | 1090.57 | |
| Morocco | 1572.78 | |
| Panama | 2956.27 | |
| Iraq | 1500.15 | |
| Chile | 2287.86 | |
| Nepal | 2270.64 | |
| Argentina | 2165.31 | |
| Ukraine | 1586.84 | |
| Bahrain | 2627.13 | |
| India | 1402.55 | |
| Canada | 5106.80 | |
| Turkey | 1893.94 | |
| Belgium | 4436.00 | |
| Finland | 5689.76 | |
| Taiwan | 10710.06 | |
| North Macedonia | 2132.53 | |
| South Africa | 1090.39 | |
| Georgia | 1703.17 | |
| Peru | 2178.07 | |
| Germany | 6449.67 | |
| Puerto Rico | 5118.86 | |
| United States | 3348.19 | |
| Thailand | 4011.64 | |
| Libya | 649.66 | |
| Costa Rica | 2380.40 | |
| Sweden | 5928.12 | |
| Vietnam | 3207.28 | |
| Poland | 4054.60 | |
| Bulgaria | 2382.63 | |
| Jordan | 1290.12 | |
| Kuwait | 5788.26 | |
| Nigeria | 2672.54 | |
| Tunisia | 1049.96 | |
| Croatia | 4768.95 | |
| Sri Lanka | 3060.14 | |
| Uruguay | 3555.73 | |
| United Kingdom | 5910.89 | |
| United Arab Emirates | 5905.52 | |
| Kenya | 1449.03 | |
| Switzerland | 19217.19 | |
| Palestine | 1148.53 | |
| Spain | 4384.98 | |
| Lebanon | 2704.71 | |
| Azerbaijan | 2040.47 | |
| Cuba | 373.76 | |
| Venezuela | 789.97 | |
| Czech Republic | 5471.39 | |
| Israel | 9711.79 | |
| Australia | 7060.98 | |
| Estonia | 4464.21 | |
| Hong Kong (China) | 25312.65 | |
| Cyprus | 3827.05 | |
| Malaysia | 2066.14 | |
| Oman | 2177.34 | |
| Bosnia And Herzegovina | 2492.78 | |
| Austria | 7263.36 | |
| South Korea | 13395.91 | |
| Luxembourg | 11672.89 | |
| Brazil | 1770.01 | |
| Algeria | 1066.88 | |
| Slovenia | 4908.43 | |
| Colombia | 1858.55 | |
| Ecuador | 1492.25 | |
| Kosovo (Disputed Territory) | 2035.13 | |
| Hungary | 3801.17 | |
| Japan | 5842.23 | |
| Moldova | 2407.14 | |
| Belarus | 1881.15 | |
| Mauritius | 3857.82 | |
| Albania | 2943.95 | |
| New Zealand | 5182.51 | |
| Italy | 4006.36 | |
| Singapore | 23106.99 | |
| Egypt | 783.56 | |
| Bolivia | 1240.84 | |
| Malta | 4531.11 | |
| Russia | 2718.38 | |
| Saudi Arabia | 2262.55 | |
| Netherlands | 6691.34 | |
| Pakistan | 851.24 | |
| China | 5982.15 | |
| Ireland | 5311.73 | |
| Qatar | 5087.34 | |
| Slovakia | 3932.66 | |
| France | 5955.28 | |
| Lithuania | 4499.20 | |
| Serbia | 3312.22 | |
| Romania | 2609.79 | |
| Philippines | 2996.08 | |
| Uzbekistan | 1738.86 | |
| Bangladesh | 846.08 | |
| Norway | 6995.16 | |
| Denmark | 5983.33 | |
| Mexico | 2553.65 | |
| Zimbabwe | 1028.86 | |
| Montenegro | 3060.98 | |
| Indonesia | 1739.99 |
Last Update: December 09, 2025 01:57 AM, CET
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.