Rank |
Country | Average Monthly Net Salary (After Tax) |
|---|---|---|
| Cyprus | 18160.55 | |
| Malaysia | 8610.46 | |
| Kazakhstan | 5279.16 | |
| Portugal | 11877.73 | |
| Oman | 22111.76 | |
| Bosnia And Herzegovina | 7727.39 | |
| Greece | 10715.11 | |
| Austria | 28707.75 | |
| Latvia | 12444.65 | |
| South Korea | 21531.67 | |
| Iran | 2427.37 | |
| Morocco | 4380.25 | |
| Luxembourg | 51002.26 | |
| Brazil | 4534.98 | |
| Algeria | 2970.06 | |
| Iraq | 5312.63 | |
| Slovenia | 16115.29 | |
| Chile | 6606.26 | |
| Nepal | 2049.80 | |
| Colombia | 4320.49 | |
| Ecuador | 4907.16 | |
| Kosovo (Disputed Territory) | 5568.40 | |
| Argentina | 6461.27 | |
| Hungary | 12212.20 | |
| Japan | 18814.91 | |
| Ukraine | 4594.22 | |
| Moldova | 6735.52 | |
| Belarus | 6010.73 | |
| Bahrain | 20595.20 | |
| Mauritius | 6880.74 | |
| Albania | 6519.52 | |
| India | 4777.18 | |
| New Zealand | 27286.51 | |
| Canada | 27344.47 | |
| Turkey | 8505.40 | |
| Belgium | 28109.14 | |
| Finland | 30167.60 | |
| Taiwan | 15972.39 | |
| North Macedonia | 7031.86 | |
| Italy | 18323.25 | |
| South Africa | 13535.03 | |
| Georgia | 5040.79 | |
| Peru | 5408.19 | |
| Germany | 32637.54 | |
| Singapore | 43382.00 | |
| United States | 40864.15 | |
| Egypt | 1433.54 | |
| Thailand | 6335.28 | |
| Libya | 3051.71 | |
| Costa Rica | 9733.82 | |
| Malta | 17145.72 | |
| Russia | 7533.46 | |
| Saudi Arabia | 20834.77 | |
| Netherlands | 37169.26 | |
| Sweden | 30543.05 | |
| Vietnam | 4169.90 | |
| Pakistan | 1801.62 | |
| China | 9194.07 | |
| Ireland | 32405.94 | |
| Qatar | 34859.79 | |
| Poland | 15782.64 | |
| Slovakia | 13035.26 | |
| Bulgaria | 11485.78 | |
| France | 26482.06 | |
| Jordan | 6458.84 | |
| Kuwait | 30368.49 | |
| Lithuania | 14817.87 | |
| Nigeria | 1054.64 | |
| Serbia | 8821.48 | |
| Tunisia | 3126.99 | |
| Croatia | 15863.48 | |
| Romania | 10122.19 | |
| Sri Lanka | 2103.72 | |
| Uruguay | 9572.19 | |
| Philippines | 3469.84 | |
| Uzbekistan | 4520.51 | |
| United Kingdom | 30138.59 | |
| United Arab Emirates | 30930.68 | |
| Kenya | 3363.31 | |
| Switzerland | 70897.23 | |
| Palestine | 7126.73 | |
| Spain | 19446.50 | |
| Lebanon | 5381.55 | |
| Azerbaijan | 4247.30 | |
| Cuba | 331.26 | |
| Venezuela | 2042.05 | |
| Bangladesh | 2313.52 | |
| Czech Republic | 16880.13 | |
| Norway | 34621.44 | |
| Denmark | 38975.39 | |
| Mexico | 7146.46 | |
| Israel | 32448.21 | |
| Australia | 33795.07 | |
| Montenegro | 9634.72 | |
| Estonia | 16692.22 | |
| Indonesia | 2734.22 |
Last Update: November 26, 2025 10:04 AM, CET
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.