| Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
|---|---|---|---|---|---|
| Meal at an Inexpensive Restaurant | 25.00 ¥ | Very Low | 502th/560 | 77th/126 | 14th/22 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 200.00 ¥ | Very Low | 464th/540 | 57th/121 | 12th/22 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 35.00 ¥ | Very Low | 366th/414 | 57th/101 | 10th/20 |
| Domestic Draft Beer (1 Pint) | 8.50 ¥ | Very Low | 515th/538 | 97th/110 | 14th/22 |
| Imported Beer (12 oz Small Bottle) | 15.00 ¥ | Very Low | 458th/487 | 85th/99 | 14th/21 |
| Cappuccino (Regular Size) | 20.24 ¥ | Low | 363th/558 | 57th/126 | 13th/22 |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 3.60 ¥ | Very Low | 504th/556 | 80th/126 | 15th/22 |
| Bottled Water (12 oz) | 2.02 ¥ | Very Low | 498th/557 | 75th/126 | 15th/22 |
| Markets | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Milk (Regular, 1 Liter) | 12.45 ¥ | High | 132th/559 | 44th/125 | 16th/22 |
| Fresh White Bread (1 lb Loaf) | 11.69 ¥ | Moderate | 282th/557 | 21st/125 | 9th/22 |
| White Rice (1 lb) | 3.54 ¥ | Very Low | 494th/555 | 71st/126 | 12th/22 |
| Eggs (12, Large Size) | 12.29 ¥ | Very Low | 474th/559 | 68th/125 | 15th/22 |
| Local Cheese (1 lb) | 49.42 ¥ | Very High | 103th/538 | 21st/119 | 10th/20 |
| Chicken Fillets (1 lb) | 11.61 ¥ | Very Low | 504th/554 | 75th/125 | 13th/22 |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 42.13 ¥ | Low | 326th/540 | 29th/120 | 8th/21 |
| Apples (1 lb) | 6.32 ¥ | Low | 423th/549 | 79th/123 | 15th/21 |
| Bananas (1 lb) | 4.62 ¥ | Low | 427th/557 | 66th/126 | 13th/22 |
| Oranges (1 lb) | 5.08 ¥ | Low | 426th/534 | 63th/123 | 15th/20 |
| Tomatoes (1 lb) | 4.07 ¥ | Very Low | 462th/545 | 63th/123 | 14th/20 |
| Potatoes (1 lb) | 3.26 ¥ | Low | 391st/544 | 48th/123 | 7th/20 |
| Onions (1 lb) | 4.47 ¥ | Moderate | 311st/541 | 31st/123 | 9th/21 |
| Lettuce (1 Head) | 4.16 ¥ | Very Low | 481st/530 | 83th/118 | 18th/20 |
| Bottled Water (50 oz) | 4.20 ¥ | Low | 430th/550 | 51st/125 | 14th/22 |
| Bottle of Wine (Mid-Range) | 98.00 ¥ | High | 116th/536 | 30th/108 | 7th/20 |
| Domestic Beer (16.9 oz Bottle) | 6.25 ¥ | Very Low | 504th/525 | 101st/109 | 16th/22 |
| Imported Beer (12 oz Small Bottle) | 13.47 ¥ | Low | 367th/490 | 84th/103 | 8th/20 |
| Cigarettes (Pack of 20, Marlboro) | 25.50 ¥ | Low | 306th/394 | 44th/86 | 10th/14 |
| Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| One-Way Ticket (Local Transport) | 3.00 ¥ | Very Low | 416th/495 | 54th/106 | 13th/20 |
| Monthly Public Transport Pass (Regular Price) | 150.00 ¥ | Low | 326th/408 | 36th/84 | 10th/14 |
| Taxi Start (Standard Tariff) | 10.00 ¥ | Low | 303th/403 | 42th/98 | 14th/19 |
| Taxi 1 mile (Standard Tariff) | 4.35 ¥ | Very Low | 304th/351 | 55th/92 | 11st/18 |
| Taxi 1 Hour Waiting (Standard Tariff) | 48.00 ¥ | Low | 234th/304 | 28th/73 | 8th/12 |
| Gasoline (1 Liter) | 7.92 ¥ | Moderate | 333th/560 | 32th/126 | 5th/22 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 129,900.00 ¥ | Very Low | 231st/248 | 44th/60 | 8th/13 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 120,675.00 ¥ | Very Low | 506th/521 | 99th/112 | 12th/22 |
| Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 444.13 ¥ | Very Low | 463th/536 | 71st/120 | 11st/21 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 63.65 ¥ | Very Low | 454th/558 | 67th/125 | 15th/22 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 82.24 ¥ | Very Low | 479th/554 | 84th/123 | 15th/21 |
| Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Monthly Fitness Club Membership | 350.57 ¥ | High | 182th/541 | 54th/118 | 11st/21 |
| Tennis Court Rental (1 Hour, Weekend) | 111.25 ¥ | Low | 273th/402 | 43th/101 | 13th/18 |
| Cinema Ticket (International Release) | 50.00 ¥ | Low | 348th/474 | 41st/106 | 12th/21 |
| Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 3,465.00 ¥ | Moderate | 241st/412 | 40th/111 | 14th/20 |
| International Primary School, Annual Tuition per Child | 143,333.33 ¥ | High | 100th/379 | 13th/95 | 9th/17 |
| Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Jeans (Levi's 501 or Similar) | 306.88 ¥ | Very Low | 429th/511 | 61st/118 | 15th/22 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 244.06 ¥ | Low | 366th/472 | 49th/110 | 11st/21 |
| Nike Running Shoes (Mid-Range) | 488.78 ¥ | Very Low | 472th/526 | 84th/122 | 15th/22 |
| Men's Leather Business Shoes | 661.11 ¥ | Low | 326th/480 | 34th/115 | 10th/22 |
| Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| 1 Bedroom Apartment in City Centre | 5,074.94 ¥ | Low | 339th/554 | 32th/126 | 7th/22 |
| 1 Bedroom Apartment Outside of City Centre | 3,104.67 ¥ | Low | 371st/551 | 37th/125 | 8th/22 |
| 3 Bedroom Apartment in City Centre | 12,334.62 ¥ | Moderate | 255th/551 | 27th/125 | 6th/22 |
| 3 Bedroom Apartment Outside of City Centre | 6,309.23 ¥ | Low | 358th/550 | 36th/124 | 10th/22 |
| Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Price per Square Feet to Buy Apartment in City Centre | 8,353.39 ¥ | Very High | 21st/509 | 9th/110 | 6th/22 |
| Price per Square Feet to Buy Apartment Outside of Centre | 3,891.29 ¥ | Very High | 53th/505 | 12th/109 | 8th/22 |
| Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Average Monthly Net Salary (After Tax) | 11,410.15 ¥ | Moderate | 326th/556 | 29th/125 | 6th/22 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.60 | Very Low | 437th/519 | 92th/109 | 6th/21 |