| Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
|---|---|---|---|---|---|
| Meal at an Inexpensive Restaurant | 25.00 ¥ | Very Low | 467th/519 | 69th/115 | 12th/19 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 190.02 ¥ | Very Low | 446th/510 | 59th/114 | 12th/19 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 35.00 ¥ | Very Low | 366th/413 | 59th/103 | 10th/18 |
| Domestic Draft Beer (1 Pint) | 9.50 ¥ | Very Low | 469th/499 | 86th/100 | 9th/19 |
| Imported Beer (12 oz Small Bottle) | 15.00 ¥ | Very Low | 447th/476 | 84th/97 | 12th/19 |
| Cappuccino (Regular Size) | 23.33 ¥ | Moderate | 292th/518 | 38th/115 | 6th/19 |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 3.45 ¥ | Very Low | 474th/516 | 79th/115 | 13th/19 |
| Bottled Water (12 oz) | 1.91 ¥ | Very Low | 467th/513 | 75th/115 | 17th/19 |
| Markets | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Milk (Regular, 1 Liter) | 12.44 ¥ | High | 132th/519 | 44th/115 | 13th/19 |
| Fresh White Bread (1 lb Loaf) | 11.87 ¥ | Moderate | 265th/518 | 19th/115 | 7th/19 |
| White Rice (1 lb) | 3.68 ¥ | Very Low | 459th/519 | 65th/115 | 9th/19 |
| Eggs (12, Large Size) | 13.02 ¥ | Very Low | 431st/519 | 59th/115 | 9th/19 |
| Local Cheese (1 lb) | 46.44 ¥ | High | 149th/508 | 25th/108 | 9th/18 |
| Chicken Fillets (1 lb) | 11.61 ¥ | Very Low | 472th/519 | 72th/115 | 11st/19 |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 42.13 ¥ | Moderate | 305th/511 | 26th/113 | 7th/19 |
| Apples (1 lb) | 6.11 ¥ | Low | 411st/518 | 85th/115 | 15th/19 |
| Bananas (1 lb) | 4.64 ¥ | Low | 411st/518 | 64th/114 | 10th/19 |
| Oranges (1 lb) | 5.15 ¥ | Low | 408th/512 | 58th/114 | 12th/18 |
| Tomatoes (1 lb) | 4.07 ¥ | Very Low | 443th/516 | 63th/113 | 11st/18 |
| Potatoes (1 lb) | 3.25 ¥ | Low | 382th/515 | 47th/113 | 5th/18 |
| Onions (1 lb) | 4.25 ¥ | Low | 308th/513 | 32th/113 | 6th/18 |
| Lettuce (1 Head) | 4.33 ¥ | Very Low | 466th/512 | 79th/111 | 15th/19 |
| Bottled Water (50 oz) | 4.18 ¥ | Very Low | 417th/519 | 50th/115 | 11st/19 |
| Bottle of Wine (Mid-Range) | 93.00 ¥ | High | 133th/500 | 34th/99 | 5th/18 |
| Domestic Beer (16.9 oz Bottle) | 6.25 ¥ | Very Low | 484th/498 | 94th/101 | 13th/19 |
| Imported Beer (12 oz Small Bottle) | 14.84 ¥ | Low | 316th/480 | 74th/97 | 6th/18 |
| Cigarettes (Pack of 20, Marlboro) | 25.50 ¥ | Low | 332th/421 | 50th/91 | 8th/11 |
| Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| One-Way Ticket (Local Transport) | 3.00 ¥ | Very Low | 399th/476 | 55th/104 | 9th/17 |
| Monthly Public Transport Pass (Regular Price) | 150.00 ¥ | Very Low | 332th/408 | 42th/83 | 10th/12 |
| Taxi Start (Standard Tariff) | 10.00 ¥ | Low | 301st/399 | 44th/98 | 13th/17 |
| Taxi 1 mile (Standard Tariff) | 4.35 ¥ | Very Low | 316th/358 | 56th/90 | 10th/17 |
| Taxi 1 Hour Waiting (Standard Tariff) | 48.00 ¥ | Low | 242th/317 | 27th/76 | 9th/12 |
| Gasoline (1 Liter) | 8.16 ¥ | Low | 313th/519 | 39th/115 | 9th/19 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 129,900.00 ¥ | Very Low | 322th/338 | 44th/60 | 8th/13 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 133,175.00 ¥ | Very Low | 474th/491 | 92th/106 | 6th/18 |
| Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 465.95 ¥ | Very Low | 428th/504 | 66th/113 | 9th/19 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 64.91 ¥ | Very Low | 426th/519 | 62th/115 | 11st/19 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 87.76 ¥ | Very Low | 441st/516 | 74th/114 | 13th/18 |
| Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Monthly Fitness Club Membership | 335.86 ¥ | High | 192th/508 | 54th/110 | 12th/18 |
| Tennis Court Rental (1 Hour, Weekend) | 111.25 ¥ | Low | 265th/393 | 43th/98 | 13th/17 |
| Cinema Ticket (International Release) | 50.00 ¥ | Low | 339th/471 | 41st/106 | 7th/17 |
| Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 3,572.22 ¥ | Moderate | 227th/400 | 41st/107 | 13th/19 |
| International Primary School, Annual Tuition per Child | 153,636.36 ¥ | High | 80th/380 | 8th/93 | 5th/16 |
| Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Jeans (Levi's 501 or Similar) | 322.50 ¥ | Very Low | 402th/486 | 57th/111 | 12th/18 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 234.94 ¥ | Very Low | 378th/458 | 49th/104 | 9th/18 |
| Nike Running Shoes (Mid-Range) | 508.28 ¥ | Very Low | 443th/499 | 73th/114 | 11st/19 |
| Men's Leather Business Shoes | 659.09 ¥ | Low | 323th/466 | 32th/107 | 7th/19 |
| Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| 1 Bedroom Apartment in City Centre | 4,932.24 ¥ | Low | 323th/516 | 36th/114 | 8th/19 |
| 1 Bedroom Apartment Outside of City Centre | 3,042.61 ¥ | Low | 354th/514 | 40th/113 | 9th/19 |
| 3 Bedroom Apartment in City Centre | 12,633.33 ¥ | Moderate | 229th/513 | 28th/114 | 6th/19 |
| 3 Bedroom Apartment Outside of City Centre | 6,418.33 ¥ | Low | 318th/514 | 33th/114 | 8th/19 |
| Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Price per Square Feet to Buy Apartment in City Centre | 8,300.66 ¥ | Very High | 22th/478 | 9th/104 | 6th/19 |
| Price per Square Feet to Buy Apartment Outside of Centre | 3,806.57 ¥ | Very High | 49th/472 | 10th/101 | 6th/19 |
| Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Average Monthly Net Salary (After Tax) | 11,420.53 ¥ | Moderate | 299th/517 | 31st/114 | 6th/19 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.71 | Very Low | 422th/493 | 88th/103 | 7th/19 |