Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 300.00 ₱ | Low | 266th/333 | 34th/81 | 2nd/12 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,500.00 ₱ | Very Low | 287th/332 | 43th/81 | 7th/12 |
McMeal at McDonalds (or Equivalent Combo Meal) | 250.00 ₱ | Very Low | 299th/315 | 60th/76 | 9th/12 |
Domestic Beer (1 pint draught) | 85.00 ₱ | Very Low | 287th/320 | 54th/70 | 8th/12 |
Imported Beer (12 oz small bottle) | 150.00 ₱ | Very Low | 264th/300 | 50th/63 | 6th/11 |
Cappuccino (regular) | 146.59 ₱ | Low | 227th/333 | 45th/81 | 4th/12 |
Coke/Pepsi (12 oz small bottle) | 49.80 ₱ | Low | 257th/332 | 26th/81 | 4th/12 |
Water (12 oz small bottle) | 28.57 ₱ | Low | 255th/333 | 20th/81 | 4th/12 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Milk (regular), (1 gallon) | 403.35 ₱ | Very High | 52th/333 | 22th/81 | 5th/12 |
Loaf of Fresh White Bread (1 lb) | 73.37 ₱ | Low | 206th/333 | 23th/81 | 4th/12 |
Rice (white), (1 lb) | 27.37 ₱ | Very Low | 299th/333 | 51st/81 | 7th/12 |
Eggs (regular) (12) | 121.69 ₱ | Low | 248th/333 | 33th/81 | 6th/12 |
Local Cheese (1 lb) | 229.48 ₱ | Low | 239th/333 | 40th/81 | 9th/12 |
Chicken Fillets (1 lb) | 141.03 ₱ | Low | 243th/333 | 27th/81 | 2nd/12 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 230.15 ₱ | Low | 263th/331 | 45th/80 | 8th/12 |
Apples (1 lb) | 91.39 ₱ | High | 73th/333 | 8th/81 | 3rd/12 |
Banana (1 lb) | 49.31 ₱ | High | 107th/333 | 16th/81 | 2nd/12 |
Oranges (1 lb) | 91.48 ₱ | Very High | 63th/332 | 8th/81 | 3rd/12 |
Tomato (1 lb) | 62.87 ₱ | Moderate | 193th/331 | 11st/81 | 2nd/12 |
Potato (1 lb) | 73.31 ₱ | Very High | 35th/331 | 3rd/81 | 1st/12 |
Onion (1 lb) | 83.01 ₱ | Very High | 17th/332 | 1st/81 | 1st/12 |
Lettuce (1 head) | 110.06 ₱ | High | 86th/328 | 5th/80 | 1st/12 |
Water (1.5 liter bottle) | 39.75 ₱ | Low | 212th/333 | 14th/81 | 3rd/12 |
Bottle of Wine (Mid-Range) | 500.00 ₱ | Moderate | 172th/315 | 46th/64 | 11st/11 |
Domestic Beer (0.5 liter bottle) | 86.59 ₱ | Moderate | 186th/319 | 48th/70 | 8th/12 |
Imported Beer (12 oz small bottle) | 118.80 ₱ | Low | 204th/315 | 50th/68 | 8th/11 |
Cigarettes 20 Pack (Marlboro) | 180.00 ₱ | Low | 211st/268 | 43th/71 | 6th/10 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
One-way Ticket (Local Transport) | 26.50 ₱ | Low | 242th/303 | 37th/78 | 4th/9 |
Monthly Pass (Regular Price) | 664.59 ₱ | Very Low | 202th/228 | 36th/57 | 4th/7 |
Taxi Start (Normal Tariff) | 45.00 ₱ | Very Low | 181st/205 | 56th/70 | 6th/9 |
Taxi 1 mile (Normal Tariff) | 24.14 ₱ | Very Low | 164th/167 | 59th/61 | 7th/7 |
Taxi 1hour Waiting (Normal Tariff) | 120.00 ₱ | Very Low | 101st/111 | 36th/45 | 6th/6 |
Gasoline (1 gallon) | 243.19 ₱ | Low | 222th/333 | 44th/81 | 6th/12 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,500,000.00 ₱ | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,281,428.57 ₱ | Low | 216th/272 | 47th/72 | 8th/8 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 7,610.84 ₱ | Moderate | 192th/330 | 16th/80 | 2nd/11 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 1,240.50 ₱ | Moderate | 153th/333 | 15th/81 | 2nd/12 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 1,575.27 ₱ | Low | 202th/333 | 19th/81 | 2nd/12 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 2,299.17 ₱ | Moderate | 183th/328 | 44th/81 | 6th/12 |
Tennis Court Rent (1 Hour on Weekend) | 357.14 ₱ | Very Low | 225th/232 | 64th/69 | 7th/7 |
Cinema, International Release, 1 Seat | 400.00 ₱ | Low | 205th/304 | 30th/78 | 4th/10 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 20,250.00 ₱ | Low | 163th/266 | 28th/74 | 4th/9 |
International Primary School, Yearly for 1 Child | 768,500.00 ₱ | High | 67th/203 | 15th/71 | 3rd/9 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 2,416.67 ₱ | Very Low | 280th/328 | 42th/79 | 7th/11 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,799.89 ₱ | Very Low | 262th/309 | 46th/79 | 5th/11 |
1 Pair of Nike Running Shoes (Mid-Range) | 4,484.54 ₱ | Very Low | 270th/329 | 45th/80 | 9th/11 |
1 Pair of Men Leather Business Shoes | 2,624.88 ₱ | Very Low | 289th/316 | 52th/77 | 9th/9 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Apartment (1 bedroom) in City Centre | 27,045.45 ₱ | Low | 256th/332 | 45th/81 | 7th/12 |
Apartment (1 bedroom) Outside of Centre | 14,433.27 ₱ | Very Low | 289th/333 | 52th/81 | 8th/12 |
Apartment (3 bedrooms) in City Centre | 98,076.85 ₱ | Moderate | 149th/328 | 19th/81 | 3rd/12 |
Apartment (3 bedrooms) Outside of Centre | 35,499.92 ₱ | Low | 258th/331 | 44th/80 | 7th/11 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 18,447.74 ₱ | Moderate | 145th/283 | 25th/71 | 4th/10 |
Price per Square Feet to Buy Apartment Outside of Centre | 13,083.74 ₱ | Moderate | 144th/277 | 21st/67 | 3rd/10 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Average Monthly Net Salary (After Tax) | 29,893.04 ₱ | Very Low | 277th/333 | 53th/81 | 6th/12 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.43 | High | 95th/317 | 45th/75 | 6th/9 |