| Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
|---|---|---|---|---|---|
| Meal at an Inexpensive Restaurant | BD2.00 | Very Low | 490th/593 | 49th/129 | 35th/37 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | BD20.00 | Low | 361st/580 | 21st/128 | 18th/36 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | BD2.80 | Low | 328th/439 | 35th/110 | 28th/32 |
| Domestic Draft Beer (1 Pint) | BD2.50 | High | 150th/568 | 11st/111 | 9th/29 |
| Imported Beer (12 oz Small Bottle) | BD3.75 | Very High | 22th/527 | 8th/103 | 7th/26 |
| Cappuccino (Regular Size) | BD1.86 | High | 143th/584 | 10th/128 | 8th/37 |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | BD0.33 | Very Low | 479th/585 | 48th/129 | 31st/37 |
| Bottled Water (12 oz) | BD0.12 | Very Low | 516th/582 | 71st/129 | 30th/37 |
| Markets | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
| Milk (Regular, 1 Liter) | BD0.53 | Moderate | 281st/592 | 70th/128 | 25th/36 |
| Fresh White Bread (1 lb Loaf) | BD0.37 | Very Low | 473th/589 | 63th/128 | 20th/37 |
| White Rice (1 lb) | BD0.40 | Moderate | 296th/581 | 24th/128 | 15th/37 |
| Eggs (12, Large Size) | BD0.85 | Low | 458th/592 | 40th/129 | 27th/37 |
| Local Cheese (1 lb) | BD1.48 | Low | 447th/560 | 64th/119 | 23th/35 |
| Chicken Fillets (1 lb) | BD1.11 | Low | 414th/579 | 29th/125 | 21st/36 |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | BD1.47 | Very Low | 484th/559 | 78th/124 | 36th/36 |
| Apples (1 lb) | BD0.40 | Low | 378th/576 | 54th/126 | 16th/37 |
| Bananas (1 lb) | BD0.39 | Very High | 107th/578 | 17th/129 | 6th/37 |
| Oranges (1 lb) | BD0.33 | Low | 367th/554 | 43th/121 | 12th/37 |
| Tomatoes (1 lb) | BD0.24 | Very Low | 464th/562 | 57th/124 | 23th/37 |
| Potatoes (1 lb) | BD0.18 | Low | 414th/568 | 48th/125 | 19th/37 |
| Onions (1 lb) | BD0.24 | Moderate | 312th/555 | 27th/124 | 9th/37 |
| Lettuce (1 Head) | BD0.57 | Moderate | 244th/543 | 20th/117 | 10th/37 |
| Bottled Water (50 oz) | BD0.31 | Moderate | 342th/571 | 19th/128 | 7th/36 |
| Bottle of Wine (Mid-Range) | BD7.00 | Very High | 27th/550 | 12th/102 | 2nd/27 |
| Domestic Beer (16.9 oz Bottle) | BD1.35 | Very High | 34th/541 | 7th/110 | 5th/28 |
| Imported Beer (12 oz Small Bottle) | BD1.00 | Moderate | 234th/490 | 48th/97 | 15th/26 |
| Cigarettes (Pack of 20, Marlboro) | BD2.00 | ||||
| Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
| One-Way Ticket (Local Transport) | BD0.25 | Low | 384th/514 | 36th/111 | 24th/33 |
| Monthly Public Transport Pass (Regular Price) | BD14.00 | Low | 263th/409 | 22th/78 | 14th/23 |
| Taxi Start (Standard Tariff) | BD2.00 | Very High | 54th/405 | 5th/102 | 5th/30 |
| Taxi 1 mile (Standard Tariff) | BD2.09 | Very High | 9th/363 | 1st/94 | 1st/25 |
| Taxi 1 Hour Waiting (Standard Tariff) | BD6.00 | Moderate | 174th/297 | 7th/67 | 4th/18 |
| Gasoline (1 Liter) | BD0.25 | Very Low | 574th/593 | 117th/129 | 28th/37 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | BD9,850.00 | Very Low | 416th/500 | 43th/90 | 23th/28 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | BD7,416.67 | Very Low | 529th/562 | 82th/112 | 32th/34 |
| Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | BD57.72 | Moderate | 325th/556 | 18th/117 | 13th/33 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | BD9.22 | High | 220th/590 | 13th/127 | 12th/36 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | BD13.25 | Moderate | 303th/581 | 18th/125 | 17th/35 |
| Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
| Monthly Fitness Club Membership | BD23.75 | Very High | 87th/565 | 30th/122 | 22th/35 |
| Tennis Court Rental (1 Hour, Weekend) | BD11.50 | Very High | 75th/390 | 13th/99 | 12th/30 |
| Cinema Ticket (International Release) | BD4.00 | Moderate | 261st/496 | 26th/115 | 19th/32 |
| Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | BD184.54 | Moderate | 247th/417 | 40th/113 | 18th/34 |
| International Primary School, Annual Tuition per Child | BD4,154.67 | Moderate | 228th/384 | 36th/97 | 10th/30 |
| Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
| Jeans (Levi's 501 or Similar) | BD19.26 | Low | 399th/524 | 53th/119 | 23th/31 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | BD21.71 | Very High | 43th/474 | 8th/114 | 8th/30 |
| Nike Running Shoes (Mid-Range) | BD33.12 | Low | 371st/538 | 49th/121 | 28th/33 |
| Men's Leather Business Shoes | BD33.75 | Low | 349th/482 | 45th/115 | 22th/31 |
| Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
| 1 Bedroom Apartment in City Centre | BD375.33 | Moderate | 265th/583 | 16th/127 | 12th/36 |
| 1 Bedroom Apartment Outside of City Centre | BD243.27 | Moderate | 315th/575 | 19th/127 | 16th/35 |
| 3 Bedroom Apartment in City Centre | BD776.00 | High | 226th/570 | 19th/126 | 10th/35 |
| 3 Bedroom Apartment Outside of City Centre | BD520.73 | Moderate | 239th/565 | 14th/126 | 10th/35 |
| Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
| Price per Square Feet to Buy Apartment in City Centre | BD91.84 | Low | 369th/525 | 53th/111 | 20th/33 |
| Price per Square Feet to Buy Apartment Outside of Centre | BD68.77 | Low | 331st/524 | 36th/112 | 13th/31 |
| Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
| Average Monthly Net Salary (After Tax) | BD884.41 | Moderate | 276th/587 | 13th/128 | 8th/36 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6.21 | Moderate | 246th/531 | 65th/111 | 15th/32 |