Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 250.00 ₹ | Very Low | 514th/565 | 88th/131 | 15th/41 |
Meal for 2 People, Mid-range Restaurant, Three-course | 900.00 ₹ | Very Low | 553th/561 | 122th/130 | 33th/40 |
McMeal at McDonalds (or Equivalent Combo Meal) | 300.00 ₹ | Very Low | 451st/472 | 97th/116 | 22th/34 |
Domestic Beer (1 pint draught) | 150.00 ₹ | Very Low | 440th/542 | 73th/115 | 21st/31 |
Imported Beer (12 oz small bottle) | 285.00 ₹ | Low | 331st/533 | 53th/111 | 18th/29 |
Cappuccino (regular) | 94.25 ₹ | Very Low | 563th/570 | 130th/131 | 41st/41 |
Coke/Pepsi (12 oz small bottle) | 35.36 ₹ | Very Low | 543th/570 | 109th/131 | 21st/41 |
Water (12 oz small bottle) | 15.86 ₹ | Very Low | 544th/568 | 111st/131 | 22th/41 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Milk (regular), (1 gallon) | 216.83 ₹ | Very Low | 548th/569 | 113th/131 | 23th/41 |
Loaf of Fresh White Bread (1 lb) | 33.48 ₹ | Very Low | 534th/565 | 109th/131 | 33th/41 |
Rice (white), (1 lb) | 28.79 ₹ | Very Low | 537th/563 | 106th/130 | 17th/41 |
Eggs (regular) (12) | 76.71 ₹ | Very Low | 537th/548 | 120th/131 | 30th/41 |
Local Cheese (1 lb) | 211.68 ₹ | Very Low | 498th/550 | 93th/124 | 18th/41 |
Chicken Fillets (1 lb) | 135.62 ₹ | Very Low | 511st/564 | 81st/129 | 7th/41 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 224.53 ₹ | Very Low | 499th/531 | 105th/123 | 22th/38 |
Apples (1 lb) | 63.50 ₹ | Low | 422th/562 | 92th/129 | 27th/40 |
Banana (1 lb) | 18.68 ₹ | Very Low | 561st/566 | 126th/130 | 37th/41 |
Oranges (1 lb) | 28.48 ₹ | Very Low | 532th/554 | 115th/126 | 39th/41 |
Tomato (1 lb) | 17.01 ₹ | Very Low | 539th/552 | 118th/128 | 30th/40 |
Potato (1 lb) | 12.25 ₹ | Very Low | 540th/558 | 112th/127 | 25th/40 |
Onion (1 lb) | 13.61 ₹ | Very Low | 545th/551 | 123th/126 | 38th/41 |
Lettuce (1 head) | 25.00 ₹ | Very Low | 523th/531 | 123th/128 | 37th/41 |
Water (1.5 liter bottle) | 29.52 ₹ | Very Low | 499th/548 | 92th/131 | 14th/41 |
Bottle of Wine (Mid-Range) | 800.00 ₹ | High | 217th/544 | 55th/110 | 11st/30 |
Domestic Beer (0.5 liter bottle) | 155.45 ₹ | High | 200th/521 | 38th/113 | 12th/30 |
Imported Beer (12 oz small bottle) | 303.33 ₹ | Very High | 54th/489 | 10th/104 | 3rd/25 |
Cigarettes 20 Pack (Marlboro) | 300.00 ₹ | Low | 374th/497 | 64th/121 | 26th/39 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
One-way Ticket (Local Transport) | 25.00 ₹ | Very Low | 488th/535 | 91st/126 | 23th/40 |
Monthly Pass (Regular Price) | 600.00 ₹ | Very Low | 407th/422 | 74th/87 | 19th/30 |
Taxi Start (Normal Tariff) | 50.00 ₹ | Very Low | 404th/445 | 86th/115 | 22th/39 |
Taxi 1 mile (Normal Tariff) | 32.19 ₹ | Very Low | 352th/374 | 84th/103 | 22th/39 |
Taxi 1hour Waiting (Normal Tariff) | 100.00 ₹ | ||||
Gasoline (1 gallon) | 402.41 ₹ | Moderate | 338th/570 | 35th/131 | 13th/41 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,000,000.00 ₹ | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,456,000.00 ₹ | Very Low | 380th/393 | 92th/95 | 32th/33 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 2,277.78 ₹ | Very Low | 550th/558 | 127th/131 | 37th/41 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 1.00 ₹ | Very Low | 319th/346 | 83th/106 | 15th/38 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 798.77 ₹ | Very Low | 507th/567 | 89th/128 | 15th/40 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 1,337.50 ₹ | Very Low | 547th/562 | 115th/130 | 30th/41 |
Tennis Court Rent (1 Hour on Weekend) | 1,000.00 ₹ | Low | 257th/353 | 47th/92 | 8th/31 |
Cinema, International Release, 1 Seat | 255.00 ₹ | Very Low | 533th/547 | 113th/126 | 31st/41 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 4,629.63 ₹ | Very Low | 385th/404 | 100th/117 | 24th/41 |
International Primary School, Yearly for 1 Child | 77,777.78 ₹ | Very Low | 290th/297 | 99th/106 | 30th/37 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 2,153.85 ₹ | Very Low | 512th/539 | 107th/123 | 25th/40 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,250.00 ₹ | Very Low | 463th/520 | 95th/125 | 22th/39 |
1 Pair of Nike Running Shoes (Mid-Range) | 3,300.00 ₹ | Very Low | 546th/553 | 122th/127 | 36th/41 |
1 Pair of Men Leather Business Shoes | 2,192.31 ₹ | Very Low | 531st/534 | 120th/123 | 38th/41 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Apartment (1 bedroom) in City Centre | 10,333.33 ₹ | Very Low | 551st/562 | 121st/130 | 32th/41 |
Apartment (1 bedroom) Outside of Centre | 6,600.00 ₹ | Very Low | 547th/557 | 123th/130 | 34th/41 |
Apartment (3 bedrooms) in City Centre | 25,000.00 ₹ | Very Low | 520th/533 | 119th/130 | 31st/41 |
Apartment (3 bedrooms) Outside of Centre | 14,818.18 ₹ | Very Low | 543th/550 | 124th/129 | 36th/41 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 7,648.32 ₹ | Very Low | 386th/413 | 97th/109 | 25th/34 |
Price per Square Feet to Buy Apartment Outside of Centre | 4,157.01 ₹ | Very Low | 375th/388 | 95th/103 | 25th/33 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Average Monthly Net Salary (After Tax) | 43,259.26 ₹ | Low | 431st/551 | 69th/128 | 15th/40 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.72 | High | 106th/495 | 44th/115 | 19th/41 |